Yeppoon QLD 4703
This Yeppoon suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Yeppoon is rented by couples without children. The average age in Yeppoon is 47. Separate houses are common in Yeppoon and the area is mostly L2 - Low density residential (6.64%), L2 - Medium density residential (4.84%) and L1 - Environmental management and conservation (3.08%).
Yeppoon demographics
Population
7037
Average Age
47
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.2%
Tram
0.0%
Bicycle
0.5%
Train
0.0%
Walking
4.4%
Bus
1.9%
Yeppoon property information
Number of Bedrooms
Tenure Type
Property Types in Yeppoon
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,553
Median weekly rental payments
$300
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
YEPPOON planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMUNITY FACILITIES | L1 - Community Facilities | 2.12% | 582,776.11㎡ | |
| EMERGING COMMUNITIES | L1 - Emerging communities | 1.63% | 447,878.07㎡ | |
| ENVIRONMENTAL MANAGEMENT AND CONSERVATION | L1 - Environmental management and conservation | 3.08% | 847,646.8㎡ | |
| LIMITED DEVELOPMENT (CONSTRAINED LAND) | L1 - Limited development (constrained land) | 0% | 704.44㎡ | |
| LOW DENSITY RESIDENTIAL | L2 - Low density residential | 6.64% | 1,828,266.54㎡ | |
| LOW IMPACT INDUSTRY | L2 - Low impact industry | 0.56% | 155,105.21㎡ | |
| LOW MEDIUM DENSITY RESIDENTIAL | L2 - Low medium density residential | 1.06% | 291,588.47㎡ | |
| MAJOR CENTRE | L2 - Major centre | 0.72% | 199,648.08㎡ | |
| MEDIUM DENSITY RESIDENTIAL | L2 - Medium density residential | 4.84% | 1,333,065.37㎡ | |
| OPEN SPACE | L2 - Open space | 1.22% | 335,730.53㎡ | |
| RURAL | L1 - Rural | 1.74% | 479,623.24㎡ | |
| RURAL RESIDENTIAL | L1 - Rural residential | 0.08% | 22,246.81㎡ | |
| SPECIALISED CENTRE | L2 - Specialised centre | 0.46% | 126,022.3㎡ | |
| SPECIAL PURPOSE | L1 - Special purpose | 0.06% | 17,616.11㎡ | |
| SPLIT ZONE | Split Zone | 0.01% | 1,469.65㎡ | |
| SPORT AND RECREATION | L2 - Sport and recreation | 2.23% | 612,998.5㎡ |
Looking to research a property in YEPPOON?
Go to mapData Source - ABS

