Warrnambool VIC 3280
This Warrnambool suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Warrnambool is owned outright by couples without children. The average age in Warrnambool is 42. Separate houses are common in Warrnambool and the area is mostly FARMING ZONE (35.09%), GENERAL RESIDENTIAL ZONE (25.79%) and PUBLIC PARK AND RECREATION ZONE (7.29%).
Warrnambool demographics
Population
31308
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.4%
Tram
0.0%
Bicycle
1.1%
Train
0.1%
Walking
4.9%
Bus
0.5%
Warrnambool property information
Number of Bedrooms
Tenure Type
Property Types in Warrnambool
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,408
Median weekly rental payments
$290
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
WARRNAMBOOL planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 1.25% | 810,924.18㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.57% | 371,683.54㎡ | |
| FZ | FARMING ZONE | 5.16% | 3,361,314.98㎡ | |
| FZ | FARMING ZONE | 35.09% | 22,852,478.71㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 25.79% | 16,791,670.73㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 1.7% | 1,106,269.87㎡ | |
| IN3Z | INDUSTRIAL 3 ZONE | 1.65% | 1,073,034.86㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 0.44% | 288,645.9㎡ | |
| MUZ | MIXED USE ZONE | 0.16% | 104,331.32㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 0.35% | 229,966.67㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 5.24% | 3,411,429.59㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 7.29% | 4,745,540.64㎡ | |
| PUZ | PUBLIC USE ZONE | 3.3% | 2,146,433.47㎡ | |
| RLZ | RURAL LIVING ZONE | 3.16% | 2,057,420.21㎡ | |
| SUZ | SPECIAL USE ZONE | 1.36% | 883,568.66㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.83% | 541,247.66㎡ | |
| TRZ2 | TRANSPORT ZONE | 1.3% | 844,643.31㎡ | |
| TRZ3 | TRANSPORT ZONE | 1.89% | 1,233,082.47㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 3.44% | 2,237,831.27㎡ |
Looking to research a property in WARRNAMBOOL?
Go to mapData Source - ABS

