Wandi WA 6167
This Wandi suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Wandi is owned with a mortgage by couples with children. The average age in Wandi is 32. Separate houses are common in Wandi and the area is mostly RURAL - WATER PROTECTION ZONE (67.26%), SPECIAL RURAL (58.48%) and URBAN ZONE (15.96%).
Wandi demographics
Population
4324
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
86.0%
Tram
0.0%
Bicycle
0.2%
Train
3.8%
Walking
0.7%
Bus
1.1%
Wandi property information
Number of Bedrooms
Tenure Type
Property Types in Wandi
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,056
Median weekly rental payments
$410
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
WANDI planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DEVELOPMENT | DEVELOPMENT | 15.13% | 1,873,672.49㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.36% | 44,641.97㎡ | |
| PARKS, RECREATION AND DRAINAGE | PARKS, RECREATION AND DRAINAGE | 0.51% | 63,698.24㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.85% | 229,260.05㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.01% | 644.36㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.01% | 644.36㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 0.8% | 99,423.58㎡ | |
| R10 | R10 | 0.13% | 15,628.41㎡ | |
| R12.5 | R12.5 | 0.18% | 21,958.56㎡ | |
| R5 | R5 | 0.23% | 28,776.91㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 13.63% | 1,687,833.26㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 13.63% | 1,687,833.26㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.54% | 66,302.6㎡ | |
| RURAL | RURAL | 0% | 385.27㎡ | |
| RURAL | RURAL ZONE | 0% | 385.27㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 67.26% | 8,328,873.25㎡ | |
| RURAL WATER RESOURCE | RURAL WATER RESOURCE | 4.08% | 505,351.83㎡ | |
| SPECIAL RURAL | SPECIAL RURAL | 58.48% | 7,242,353.22㎡ | |
| URBAN | URBAN | 15.96% | 1,976,512.41㎡ | |
| URBAN | URBAN ZONE | 15.96% | 1,976,512.41㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 0.13% | 16,573.69㎡ |
Looking to research a property in WANDI?
Go to mapData Source - ABS

