Walpole WA 6398
This Walpole suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Walpole is owned outright by couples without children. The average age in Walpole is 57. Separate houses are common in Walpole and the area is mostly National Park And Other Conservation Reserves (52.56%), General Agriculture (16.96%) and Waterways Reserve (13.97%).
Walpole demographics
Population
439
Average Age
57
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
61.6%
Tram
0.0%
Bicycle
6.3%
Train
0.0%
Walking
20.5%
Bus
0.0%
Walpole property information
Number of Bedrooms
Tenure Type
Property Types in Walpole
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,092
Median weekly rental payments
$198
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Walpole planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
NATIONAL PARK AND OTHER CONSERVATION RESERVES | National Park And Other Conservation Reserves | 52.56% | 29,611,135㎡ | |
GENERAL AGRICULTURE | General Agriculture | 16.96% | 9,556,181㎡ | |
WATERWAYS | Waterways Reserve | 13.97% | 7,867,975㎡ | |
WATERWAYS | Waterways | 13.97% | 7,867,975㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 4.59% | 2,587,146㎡ | |
PARKS AND RECREATION | Parks And Recreation | 4.59% | 2,587,146㎡ | |
RURAL RESIDENTIAL | Rural Residential | 4.29% | 2,414,800㎡ | |
STATE FOREST AND OTHER FOREST RESERVES | State Forest And Other Forest Reserves | 2.12% | 1,195,479㎡ | |
HIGHWAY AND MAIN ROADS | Highway And Main Roads | 1.08% | 606,637㎡ | |
RESIDENTIAL | Residential | 0.96% | 538,260㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.85% | 481,164㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.85% | 481,164㎡ | |
RURAL CONSERVATION | Rural Conservation | 0.73% | 411,431㎡ | |
R10 | R10 | 0.64% | 361,035㎡ | |
LOCAL ROAD | Local Road | 0.43% | 241,215㎡ | |
INDUSTRY | Industry | 0.28% | 158,046㎡ | |
R20 | R20 | 0.26% | 147,168㎡ | |
TOWN CENTRE | Town Centre | 0.18% | 99,698㎡ | |
STATE FOREST AND OTHER FOREST RESERVES | State Forest And Other Forest Reserves | 0.09% | 50,984㎡ | |
CARAVAN PARK | Caravan Park | 0.06% | 34,818㎡ | |
R30 | R30 | 0.05% | 30,081㎡ | |
WATERWAYS | Waterways Reserve | 0% | 29㎡ | |
WATERWAYS | Waterways | 0% | 29㎡ | |
TOURIST ENTERPRISE | Tourist Enterprise | 0% | 2,502㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 0% | 466㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 0% | 11㎡ | |
PARKS AND RECREATION | Parks And Recreation | 0% | 466㎡ | |
PARKS AND RECREATION | Parks And Recreation | 0% | 11㎡ | |
NATIONAL PARK AND OTHER CONSERVATION RESERVES | National Park And Other Conservation Reserves | 0% | 26㎡ | |
CLUBS AND INSTITUTIONS | Clubs And Institutions | 0% | 2,499㎡ |
Looking to research a property in WALPOLE?
Go to mapData Source - ABS