Two Rocks WA 6037
This Two Rocks suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Two Rocks is owned with a mortgage by couples with children. The average age in Two Rocks is 39. Separate houses are common in Two Rocks and the area is mostly Urban Development (59.3%), Urban Zone (40.06%) and Urban (40.06%).
Two Rocks demographics
Population
2990
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
78.7%
Tram
0.0%
Bicycle
0.4%
Train
1.1%
Walking
1.2%
Bus
4.4%
Two Rocks property information
Number of Bedrooms
Tenure Type
Property Types in Two Rocks
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$340
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Two Rocks planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| URBAN DEVELOPMENT | Urban Development | 59.3% | 31,023,911㎡ | |
| URBAN | Urban Zone | 40.06% | 20,959,887㎡ | |
| URBAN | Urban | 40.06% | 20,959,887㎡ | |
| URBAN DEFERRED | Urban Deferred Zone | 24.84% | 12,994,788㎡ | |
| REGIONAL OPEN SPACE | Regional Open Space Reserve | 18.4% | 9,623,493㎡ | |
| REGIONAL OPEN SPACE | Regional Open Space | 18.4% | 9,623,493㎡ | |
| RURAL | Rural Zone | 9.62% | 5,032,525㎡ | |
| RURAL | Rural | 9.62% | 5,032,525㎡ | |
| RURAL RESIDENTIAL | Rural Residential | 8.17% | 4,276,040㎡ | |
| R20 | R20 | 3.48% | 1,820,386㎡ | |
| INDUSTRIAL DEVELOPMENT | Industrial Development | 2.59% | 1,356,400㎡ | |
| INDUSTRIAL | Industrial Zone | 2.59% | 1,356,401㎡ | |
| INDUSTRIAL | Industrial | 2.59% | 1,356,401㎡ | |
| RESIDENTIAL | Residential | 2.11% | 1,104,621㎡ | |
| LOCAL ROAD | Local Road | 2.01% | 1,050,497㎡ | |
| OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.41% | 739,725㎡ | |
| CENTRE | Centre | 1.28% | 670,020㎡ | |
| PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 1.23% | 645,822㎡ | |
| WATERWAYS | Waterways Reserve | 1% | 522,878㎡ | |
| WATERWAYS | Waterways | 1% | 522,878㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.8% | 415,951㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 0.51% | 267,196㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities | 0.51% | 267,196㎡ | |
| PUBLIC OPEN SPACE | Public Open Space | 0.38% | 196,483㎡ | |
| SPECIAL USE | Special Use | 0.36% | 187,530㎡ | |
| RAILWAYS | Railways Reserve | 0.17% | 86,925㎡ | |
| STATE FORESTS | State Forests Reserve | 0.16% | 84,439㎡ | |
| EDUCATION | Education | 0.08% | 40,406㎡ | |
| R25 | R25 | 0.04% | 23,094㎡ | |
| R40 | R40 | 0.03% | 13,466㎡ | |
| R30 | R30 | 0.02% | 12,401㎡ | |
| PUBLIC PURPOSES | Public Purposes Reserve | 0.02% | 12,041㎡ | |
| PUBLIC PURPOSES | Public Purposes | 0.02% | 12,041㎡ | |
| CIVIC AND COMMUNITY | Civic And Community | 0.01% | 5,000㎡ | |
| PUBLIC USE | Public Use | 0% | 113㎡ | |
| MIXED USE | Mixed Use | 0% | 2,042㎡ | |
| DRAINAGE AND WATERWAYS | Drainage And Waterways | 0% | 2,116㎡ |
Looking to research a property in TWO ROCKS?
Go to mapData Source - ABS




