Tweed Heads South NSW 2486
This Tweed Heads South suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Tweed Heads South is owned outright by couples without children. The average age in Tweed Heads South is 52. Separate houses are common in Tweed Heads South and the area is mostly Deferred Matter (17.42%), National Parks And Nature Reserves (14.95%) and Environmental Living (13.39%).
Tweed Heads South demographics
Population
7615
Average Age
52
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.3%
Tram
0.0%
Bicycle
1.8%
Train
0.2%
Walking
3.9%
Bus
2.0%
Tweed Heads South property information
Number of Bedrooms
Tenure Type
Property Types in Tweed Heads South
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,595
Median weekly rental payments
$340
Average number of bedrooms per dwelling
2.7
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Tweed Heads South planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
DM | Deferred Matter | 17.42% | 1,996,312㎡ | |
C1 | National Parks And Nature Reserves | 14.95% | 1,712,932㎡ | |
R2 | Environmental Living | 13.39% | 1,534,422㎡ | |
RE2 | Private Recreation | 12.02% | 1,377,093㎡ | |
R1 | General Residential | 10.19% | 1,167,837㎡ | |
W2 | Recreational Waterways | 5.91% | 677,586㎡ | |
E3 | Business Development | 5.66% | 648,405㎡ | |
RE1 | Low Density Residential | 4.97% | 569,594㎡ | |
SP2 | Infrastructure | 4.56% | 522,090㎡ | |
R3 | Medium Density Residential | 4.36% | 499,416㎡ | |
W3 | Working Waterways | 2.04% | 233,955㎡ | |
E4 | General Industrial | 1.35% | 154,221㎡ | |
E2 | Commercial Centre | 1.34% | 153,405㎡ | |
MU1 | Mixed Use | 0.95% | 108,963㎡ | |
W1 | Environmental Living | 0.87% | 100,043㎡ | |
E1 | Local Centre | 0.02% | 2,837㎡ |
Looking to research a property in TWEED HEADS SOUTH?
Go to mapData Source - ABS