Truganina VIC 3029
This Truganina suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Truganina is owned with a mortgage by couples with children. The average age in Truganina is 30. Separate houses are common in Truganina and the area is mostly URBAN GROWTH ZONE (32.97%), URBAN GROWTH ZONE (24.15%) and SPECIAL USE ZONE (11.32%).
Truganina demographics
Population
36305
Average Age
30
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.4%
Tram
0.1%
Bicycle
0.3%
Train
4.3%
Walking
0.7%
Bus
0.6%
Truganina property information
Number of Bedrooms
Tenure Type
Property Types in Truganina
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$390
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
TRUGANINA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| FZ | FARMING ZONE | 3.81% | 2,461,527.87㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 6.49% | 4,187,196.08㎡ | |
| GWZ | GREEN WEDGE ZONE | 1.67% | 1,079,491.72㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 3.88% | 2,505,345.22㎡ | |
| IN2Z | INDUSTRIAL 2 ZONE | 3.1% | 2,003,374.14㎡ | |
| IN3Z | INDUSTRIAL 3 ZONE | 3.74% | 2,416,272.99㎡ | |
| IN3Z | INDUSTRIAL 3 ZONE | 0.17% | 110,553.9㎡ | |
| PDZ | PRIORITY DEVELOPMENT ZONE | 0% | 462.43㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 0.59% | 379,018.77㎡ | |
| PUZ | PUBLIC USE ZONE | 0.17% | 107,066.67㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 0.39% | 251,771.65㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 3.63% | 2,344,282.13㎡ | |
| SUZ | SPECIAL USE ZONE | 0.99% | 642,033.92㎡ | |
| SUZ | SPECIAL USE ZONE | 11.32% | 7,312,735.55㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.48% | 308,249.53㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.48% | 309,479.85㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.63% | 408,334.99㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.37% | 242,028.62㎡ | |
| TRZ3 | TRANSPORT ZONE | 0% | 55.39㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.04% | 24,289.06㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.3% | 191,744.26㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.63% | 408,138.99㎡ | |
| UGZ | URBAN GROWTH ZONE | 24.15% | 15,587,874.35㎡ | |
| UGZ | URBAN GROWTH ZONE | 32.97% | 21,294,667.34㎡ |
Looking to research a property in TRUGANINA?
Go to mapData Source - ABS

