Truganina VIC 3029
This Truganina suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Truganina is owned with a mortgage by couples with children. The average age in Truganina is 29. Separate houses are common in Truganina and the area is mostly Urban Growth Zone (32.97%), Urban Growth Zone (24.15%) and Special Use Zone (11.32%).
Truganina demographics
Population
20687
Average Age
29
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.7%
Tram
0.1%
Bicycle
0.3%
Train
13.0%
Walking
0.7%
Bus
0.5%
Truganina property information
Number of Bedrooms
Tenure Type
Property Types in Truganina
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,811
Median weekly rental payments
$335
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Truganina planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
UGZ | Urban Growth Zone | 32.97% | 21,294,661㎡ | |
UGZ | Urban Growth Zone | 24.15% | 15,587,882㎡ | |
SUZ | Special Use Zone | 11.32% | 7,312,734㎡ | |
GRZ | General Residential Zone | 6.49% | 4,187,190㎡ | |
IN1Z | Industrial 1 Zone | 3.88% | 2,505,345㎡ | |
FZ | Farming Zone | 3.81% | 2,461,528㎡ | |
IN3Z | Industrial 3 Zone | 3.74% | 2,416,274㎡ | |
RCZ | Rural Conservation Zone | 3.63% | 2,344,282㎡ | |
IN2Z | Industrial 2 Zone | 3.1% | 2,003,374㎡ | |
GWZ | Green Wedge Zone | 1.67% | 1,079,492㎡ | |
SUZ | Special Use Zone | 0.99% | 642,034㎡ | |
UFZ | Urban Floodway Zone | 0.63% | 408,139㎡ | |
TRZ2 | Transport Zone | 0.63% | 408,335㎡ | |
PPRZ | Public Park And Recreation Zone | 0.59% | 379,025㎡ | |
TRZ1 | Transport Zone | 0.48% | 309,480㎡ | |
TRZ1 | Transport Zone | 0.48% | 308,250㎡ | |
RCZ | Rural Conservation Zone | 0.39% | 251,772㎡ | |
TRZ2 | Transport Zone | 0.37% | 242,029㎡ | |
UFZ | Urban Floodway Zone | 0.3% | 191,744㎡ | |
PUZ | Public Use Zone | 0.17% | 107,065㎡ | |
IN3Z | Industrial 3 Zone | 0.17% | 110,554㎡ | |
TRZ3 | Transport Zone | 0.04% | 24,289㎡ | |
TRZ3 | Transport Zone | 0% | 55㎡ | |
PDZ | Priority Development Zone | 0% | 462㎡ |
Looking to research a property in TRUGANINA?
Go to mapData Source - ABS