Toodyay WA 6566
This Toodyay suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Toodyay is owned outright by couples without children. The average age in Toodyay is 53. Separate houses are common in Toodyay and the area is mostly Rural Zone (69.14%), Rural (69.14%) and Rural Residential (8.37%).
Toodyay demographics
Population
1408
Average Age
53
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
79.3%
Tram
0.0%
Bicycle
0.0%
Train
0.8%
Walking
5.4%
Bus
2.3%
Toodyay property information
Number of Bedrooms
Tenure Type
Property Types in Toodyay
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,356
Median weekly rental payments
$280
Average number of bedrooms per dwelling
3.1
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Toodyay planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 69.14% | 43,155,238㎡ | |
RURAL | Rural | 69.14% | 43,155,238㎡ | |
RURAL RESIDENTIAL | Rural Residential | 8.37% | 5,225,864㎡ | |
RURAL SMALLHOLDING | Rural Smallholding | 7.56% | 4,716,179㎡ | |
RESIDENTIAL | Residential | 3.55% | 2,214,645㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 3.41% | 2,130,447㎡ | |
LOCAL ROAD | Local Road | 2.51% | 1,565,969㎡ | |
R2.5 | R2 5 | 2.05% | 1,279,839㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 1.95% | 1,218,575㎡ | |
R10/20 | R10 20 | 1.25% | 777,836㎡ | |
RAILWAY | Railway | 1.05% | 656,345㎡ | |
SPECIAL USE | Special Use | 0.92% | 572,271㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.76% | 477,007㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.38% | 235,376㎡ | |
COMMERCIAL | Commercial | 0.25% | 156,689㎡ | |
R10/40 | R10 40 | 0.12% | 76,504㎡ | |
R10 | R10 | 0.09% | 55,391㎡ | |
SERVICE COMMERCIAL | Service Commercial | 0.04% | 23,304㎡ | |
R30 | R30 | 0.04% | 25,075㎡ | |
CEMETERY | Cemetery | 0.04% | 27,146㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.03% | 18,472㎡ | |
MIXED USE | Mixed Use | 0.02% | 11,322㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.01% | 8,831㎡ | |
NO ZONE | No Zone | 0% | 2,671㎡ |
Looking to research a property in TOODYAY?
Go to mapData Source - ABS