Toodyay WA 6566
This Toodyay suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Toodyay is owned outright by couples without children. The average age in Toodyay is 56. Separate houses are common in Toodyay and the area is mostly RURAL ZONE (69.14%), RURAL (69.14%) and RURAL RESIDENTIAL (8.37%).
Toodyay demographics
Population
1362
Average Age
56
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.8%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
3.8%
Bus
3.0%
Toodyay property information
Number of Bedrooms
Tenure Type
Property Types in Toodyay
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,365
Median weekly rental payments
$280
Average number of bedrooms per dwelling
3.1
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
TOODYAY planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CEMETERY | CEMETERY | 0.04% | 27,146.36㎡ | |
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.03% | 18,472.38㎡ | |
| COMMERCIAL | COMMERCIAL | 0.25% | 156,688.5㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.38% | 235,375.98㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 1.95% | 1,218,575.27㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.01% | 8,830.8㎡ | |
| LOCAL ROAD | LOCAL ROAD | 2.51% | 1,566,799.74㎡ | |
| MIXED USE | MIXED USE | 0.02% | 11,322.22㎡ | |
| NO ZONE | NO ZONE | 0% | 2,670.8㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.76% | 476,979.62㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 3.41% | 2,130,446.9㎡ | |
| R10 | R10 | 0.09% | 55,391.37㎡ | |
| R10/20 | R10/20 | 1.25% | 777,836.22㎡ | |
| R10/40 | R10/40 | 0.12% | 76,504.28㎡ | |
| R2.5 | R2.5 | 2.05% | 1,279,838.98㎡ | |
| R30 | R30 | 0.04% | 25,074.54㎡ | |
| RAILWAY | RAILWAY | 1.05% | 656,345.33㎡ | |
| RESIDENTIAL | RESIDENTIAL | 3.55% | 2,214,645.33㎡ | |
| RURAL | RURAL | 69.14% | 43,155,241.13㎡ | |
| RURAL | RURAL ZONE | 69.14% | 43,155,241.13㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 8.37% | 5,225,863.81㎡ | |
| RURAL SMALLHOLDING | RURAL SMALLHOLDING | 7.56% | 4,716,178.56㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.04% | 23,304.18㎡ | |
| SPECIAL USE | SPECIAL USE | 0.92% | 572,271.04㎡ |
Looking to research a property in TOODYAY?
Go to mapData Source - ABS

