Thomastown VIC 3074
This Thomastown suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Thomastown is owned outright by couples with children. The average age in Thomastown is 39. Separate houses are common in Thomastown and the area is mostly GENERAL RESIDENTIAL ZONE (36.66%), INDUSTRIAL 1 ZONE (30.42%) and TRANSPORT ZONE (11.29%).
Thomastown demographics
Population
20234
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.4%
Tram
0.0%
Bicycle
0.5%
Train
5.0%
Walking
1.4%
Bus
1.0%
Thomastown property information
Number of Bedrooms
Tenure Type
Property Types in Thomastown
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,690
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.1
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
THOMASTOWN planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.37% | 54,142.05㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 2.29% | 337,825.85㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0% | 21.87㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 0% | 15.35㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 36.66% | 5,397,503㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 30.42% | 4,478,690.21㎡ | |
| IN3Z | INDUSTRIAL 3 ZONE | 0.07% | 9,795.45㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 3.2% | 471,754.3㎡ | |
| PUZ | PUBLIC USE ZONE | 6.33% | 932,460.7㎡ | |
| PUZ | PUBLIC USE ZONE | 0% | 111.03㎡ | |
| RGZ | RESIDENTIAL GROWTH ZONE | 2.56% | 376,899.47㎡ | |
| SUZ | SPECIAL USE ZONE | 2.03% | 298,162.53㎡ | |
| TRZ1 | TRANSPORT ZONE | 4.26% | 626,671.75㎡ | |
| TRZ2 | TRANSPORT ZONE | 11.29% | 1,661,919.04㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.52% | 76,143.44㎡ |
Looking to research a property in THOMASTOWN?
Go to mapData Source - ABS

