Sunbury VIC 3429
This Sunbury suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Sunbury is owned with a mortgage by couples with children. The average age in Sunbury is 38. Separate houses are common in Sunbury and the area is mostly GREEN WEDGE ZONE (42.31%), URBAN GROWTH ZONE (17.4%) and GENERAL RESIDENTIAL ZONE (11.78%).
Sunbury demographics
Population
38851
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.8%
Tram
0.0%
Bicycle
0.1%
Train
2.5%
Walking
1.4%
Bus
0.5%
Sunbury property information
Number of Bedrooms
Tenure Type
Property Types in Sunbury
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$361
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
SUNBURY planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.24% | 316,551.99㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.06% | 76,695.68㎡ | |
| CDZ | COMPREHENSIVE DEVELOPMENT ZONE | 1.73% | 2,285,871.5㎡ | |
| FZ | FARMING ZONE | 0.06% | 83,404.15㎡ | |
| FZ | FARMING ZONE | 0.01% | 11,593.91㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 11.78% | 15,609,780.87㎡ | |
| GWAZ | GREEN WEDGE A ZONE | 7.31% | 9,698,983.73㎡ | |
| GWZ | GREEN WEDGE ZONE | 42.31% | 56,124,340.86㎡ | |
| IN3Z | INDUSTRIAL 3 ZONE | 0.35% | 463,651.64㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 2.29% | 3,036,429.73㎡ | |
| MUZ | MIXED USE ZONE | 0.03% | 42,950.92㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 0.7% | 922,384㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.73% | 963,447.99㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 1.1% | 1,461,112.42㎡ | |
| PUZ | PUBLIC USE ZONE | 2.32% | 3,072,788㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 7.29% | 9,663,711.95㎡ | |
| RLZ | RURAL LIVING ZONE | 0.75% | 992,992.97㎡ | |
| SUZ | SPECIAL USE ZONE | 0.6% | 790,495.2㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.5% | 667,346.76㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.02% | 23,019.25㎡ | |
| TRZ2 | TRANSPORT ZONE | 1.61% | 2,138,661.84㎡ | |
| TRZ2 | TRANSPORT ZONE | 0% | 3,348.55㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.15% | 198,316.1㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.18% | 244,675.19㎡ | |
| TRZ3 | TRANSPORT ZONE | 0% | 35.03㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.39% | 519,143.92㎡ | |
| UGZ | URBAN GROWTH ZONE | 17.4% | 23,057,763.04㎡ |
Looking to research a property in SUNBURY?
Go to mapData Source - ABS

