Strathfield NSW 2135
This Strathfield suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Strathfield is rented by couples with children. The average age in Strathfield is 32. Separate houses are common in Strathfield and the area is mostly Environmental Living (61.19%), Environmental Living (7.37%) and Low Density Residential (6.84%).
Strathfield demographics
Population
25813
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
47.7%
Tram
0.0%
Bicycle
0.3%
Train
37.5%
Walking
4.3%
Bus
3.5%
Strathfield property information
Number of Bedrooms
Tenure Type
Property Types in Strathfield
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,301
Median weekly rental payments
$500
Average number of bedrooms per dwelling
3.1
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Strathfield planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
R2 | Environmental Living | 61.19% | 4,018,765㎡ | |
R2 | Environmental Living | 7.37% | 484,040㎡ | |
RE1 | Low Density Residential | 6.84% | 449,147㎡ | |
R3 | Medium Density Residential | 6.14% | 403,605㎡ | |
SP2 | Infrastructure | 4.25% | 279,039㎡ | |
RE2 | Private Recreation | 3.52% | 231,098㎡ | |
E4 | General Industrial | 2.35% | 154,555㎡ | |
R1 | General Residential | 2.31% | 151,536㎡ | |
R3 | Medium Density Residential | 1.38% | 90,960㎡ | |
MU1 | Mixed Use | 0.91% | 59,747㎡ | |
SP2 | Infrastructure | 0.83% | 54,663㎡ | |
R4 | High Density Residential | 0.77% | 50,504㎡ | |
E2 | Commercial Centre | 0.67% | 44,042㎡ | |
MU1 | Mixed Use | 0.46% | 30,308㎡ | |
E3 | Business Development | 0.22% | 14,711㎡ | |
E3 | Business Development | 0.19% | 12,605㎡ | |
CA | Complex Area | 0.19% | 12,605㎡ | |
E1 | Local Centre | 0.17% | 10,942㎡ | |
RE2 | Private Recreation | 0.14% | 9,174㎡ | |
E1 | Local Centre | 0.09% | 5,636㎡ | |
E3 | Business Development | 0.07% | 4,916㎡ | |
RE1 | Low Density Residential | 0.05% | 3,389㎡ | |
RE1 | Low Density Residential | 0.05% | 2,997㎡ | |
SP2 | Infrastructure | 0.02% | 1,195㎡ |
Looking to research a property in STRATHFIELD?
Go to mapData Source - ABS