Southern River WA 6110
This Southern River suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Southern River is owned with a mortgage by couples with children. The average age in Southern River is 33. Separate houses are common in Southern River and the area is mostly URBAN ZONE (43.7%), URBAN (43.7%) and URBAN DEFERRED ZONE (30.54%).
Southern River demographics
Population
12852
Average Age
33
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.1%
Tram
0.0%
Bicycle
0.1%
Train
1.6%
Walking
0.7%
Bus
1.7%
Southern River property information
Number of Bedrooms
Tenure Type
Property Types in Southern River
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,100
Median weekly rental payments
$420
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
SOUTHERN RIVER planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.03% | 4,114.95㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.2% | 27,506.58㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.33% | 46,516㎡ | |
| EDUCATION | EDUCATION | 0.56% | 77,958.23㎡ | |
| INDUSTRIAL DEVELOPMENT | INDUSTRIAL DEVELOPMENT | 2.44% | 342,929.69㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0.59% | 83,436.05㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.68% | 95,078.45㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.78% | 109,947.93㎡ | |
| LOCAL ROAD | LOCAL ROAD | 8.17% | 1,148,000.85㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 2.63% | 368,805.85㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.15% | 161,984.73㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 1.9% | 266,222.04㎡ | |
| PRIVATE RECREATION | PRIVATE RECREATION | 0.83% | 116,314.74㎡ | |
| PRIVATE RECREATION | PRIVATE RECREATION ZONE | 0.83% | 116,314.74㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 4.91% | 689,077.55㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.09% | 12,050.55㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.09% | 12,050.55㎡ | |
| R20 | R20 | 11.73% | 1,647,305.72㎡ | |
| R25 | R25 | 0.17% | 24,437.75㎡ | |
| R30 | R30 | 1.43% | 201,188.46㎡ | |
| R40 | R40 | 0.59% | 82,391.57㎡ | |
| R60 | R60 | 1.09% | 153,745.75㎡ | |
| R80 | R80 | 0.7% | 98,156.3㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 13.63% | 1,914,452.59㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 13.63% | 1,914,452.59㎡ | |
| RESIDENTIAL | RESIDENTIAL | 15.04% | 2,112,238.01㎡ | |
| RURAL | RURAL | 29.87% | 4,194,707.08㎡ | |
| RURAL | RURAL | 7.44% | 1,045,191.46㎡ | |
| RURAL | RURAL ZONE | 29.87% | 4,194,707.08㎡ | |
| RURAL | RURAL ZONE | 7.44% | 1,045,191.46㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.86% | 121,466.45㎡ | |
| SPECIAL USE | SPECIAL USE | 5.14% | 722,419㎡ | |
| URBAN | URBAN | 43.7% | 6,136,796.56㎡ | |
| URBAN | URBAN ZONE | 43.7% | 6,136,796.56㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 30.54% | 4,288,027.22㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 11% | 1,545,387.32㎡ |
Looking to research a property in SOUTHERN RIVER?
Go to mapData Source - ABS

