Southern River WA 6110
This Southern River suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Southern River is owned with a mortgage by couples with children. The average age in Southern River is 32. Separate houses are common in Southern River and the area is mostly Urban Zone (43.04%), Urban (43.04%) and Residential Development (33.3%).
Southern River demographics
Population
10350
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.2%
Tram
0.0%
Bicycle
0.1%
Train
1.9%
Walking
1.1%
Bus
3.0%
Southern River property information
Number of Bedrooms
Tenure Type
Property Types in Southern River
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,214
Median weekly rental payments
$450
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Southern River planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 43.04% | 6,044,450㎡ | |
URBAN | Urban | 43.04% | 6,044,450㎡ | |
RESIDENTIAL DEVELOPMENT | Residential Development | 33.3% | 4,677,181㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 31.19% | 4,380,452㎡ | |
GENERAL RURAL | General Rural | 30.78% | 4,321,903㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 13.63% | 1,914,453㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 13.63% | 1,914,453㎡ | |
RURAL | Rural Zone | 7.44% | 1,045,188㎡ | |
RURAL | Rural | 7.44% | 1,045,188㎡ | |
KENNELS | Kennels | 5.18% | 727,135㎡ | |
R17.5 | R17 5 | 3.34% | 468,782㎡ | |
BUSINESS DEVELOPMENT | Business Development | 3.08% | 431,847㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 2.63% | 368,730㎡ | |
RESIDENTIAL | Residential | 2.46% | 345,948㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 1.15% | 161,985㎡ | |
PRIVATE RECREATION | Private Recreation Zone | 0.83% | 116,315㎡ | |
PRIVATE RECREATION | Private Recreation | 0.83% | 116,315㎡ | |
LOCAL OPEN SPACE | Local Open Space | 0.46% | 64,071㎡ | |
WATER COURSES | Water Courses | 0.33% | 46,525㎡ | |
PUBLIC PURPOSES - STATE ENERGY COMMISSION | Public Purposes - State Energy Commission Reserve | 0.09% | 12,051㎡ | |
LOCAL CENTRE | Local Centre | 0.07% | 9,593㎡ | |
R40 | R40 | 0.06% | 7,747㎡ |
Looking to research a property in SOUTHERN RIVER?
Go to mapData Source - ABS