South Perth WA 6151
This South Perth suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in South Perth is rented by couples without children. The average age in South Perth is 39. Semi detached houses are common in South Perth and the area is mostly Urban Zone (69.6%), Urban (69.6%) and Residential (35.85%).
South Perth demographics
Population
12053
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
70.8%
Tram
0.2%
Bicycle
3.5%
Train
0.3%
Walking
4.1%
Bus
13.0%
South Perth property information
Number of Bedrooms
Tenure Type
Property Types in South Perth
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,200
Median weekly rental payments
$390
Average number of bedrooms per dwelling
2.7
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
South Perth planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 69.6% | 3,622,132㎡ | |
URBAN | Urban | 69.6% | 3,622,132㎡ | |
RESIDENTIAL | Residential | 35.85% | 1,865,670㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 15.04% | 783,005㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 15.04% | 783,005㎡ | |
LOCAL ROAD | Local Road | 13.35% | 694,765㎡ | |
R15 | R15 | 13.18% | 685,843㎡ | |
REGIONAL OPEN SPACE - RESTRICTED PUBLIC ACCESS | Regional Open Space - Restricted Public Access | 10.61% | 552,358㎡ | |
R40 | R40 | 9.77% | 508,661㎡ | |
R-AC0 | R Ac0 | 7.93% | 412,642㎡ | |
CENTRE | Centre | 7.93% | 412,642㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 4.67% | 242,829㎡ | |
R60 | R60 | 4.56% | 237,080㎡ | |
R25 | R25 | 3.38% | 176,048㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 3.04% | 158,029㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 2.74% | 142,715㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 2.47% | 128,465㎡ | |
R80 | R80 | 1.9% | 98,774㎡ | |
R50 | R50 | 1.88% | 97,901㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 1.49% | 77,620㎡ | |
R20 | R20 | 1.35% | 70,272㎡ | |
MIXED USE | Mixed Use | 0.99% | 51,287㎡ | |
R-AC3 | R Ac3 | 0.68% | 35,518㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0.65% | 34,075㎡ | |
R30 | R30 | 0.56% | 29,076㎡ | |
EDUCATION | Education | 0.35% | 18,412㎡ | |
R100 | R100 | 0.32% | 16,745㎡ | |
GOVERNMENT SERVICES | Government Services | 0.32% | 16,406㎡ | |
LOCAL CENTRE | Local Centre | 0.3% | 15,392㎡ | |
R-AC4 | R Ac4 | 0.17% | 8,611㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.13% | 6,603㎡ | |
R-AC2 | R Ac2 | 0.04% | 1,895㎡ | |
PUBLIC PURPOSES - STATE ENERGY COMMISSION | Public Purposes - State Energy Commission Reserve | 0.04% | 2,270㎡ | |
CIVIC AND CULTURAL | Civic And Cultural Reserve | 0.04% | 1,848㎡ | |
CIVIC AND CULTURAL | Civic And Cultural | 0.04% | 1,848㎡ | |
WATERWAYS | Waterways Reserve | 0% | 27㎡ | |
WATERWAYS | Waterways | 0% | 27㎡ |
Looking to research a property in SOUTH PERTH?
Go to mapData Source - ABS