South Perth WA 6151
This South Perth suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in South Perth is rented by couples without children. The average age in South Perth is 42. Semi detached houses are common in South Perth and the area is mostly URBAN ZONE (69.67%), URBAN (69.67%) and RESIDENTIAL (35.85%).
South Perth demographics
Population
12596
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
72.7%
Tram
0.0%
Bicycle
2.6%
Train
0.1%
Walking
2.9%
Bus
11.4%
South Perth property information
Number of Bedrooms
Tenure Type
Property Types in South Perth
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,200
Median weekly rental payments
$375
Average number of bedrooms per dwelling
2.7
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
SOUTH PERTH planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRE | CENTRE | 7.93% | 412,641.78㎡ | |
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.13% | 6,602.63㎡ | |
| CIVIC AND CULTURAL | CIVIC AND CULTURAL | 0.04% | 1,848.14㎡ | |
| CIVIC AND CULTURAL | CIVIC AND CULTURAL RESERVE | 0.04% | 1,848.14㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 2.47% | 128,465.35㎡ | |
| EDUCATION | EDUCATION | 0.35% | 18,412.19㎡ | |
| GOVERNMENT SERVICES | GOVERNMENT SERVICES | 0.32% | 16,405.51㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.3% | 15,391.86㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 1.49% | 77,620.22㎡ | |
| LOCAL ROAD | LOCAL ROAD | 13.35% | 694,765.39㎡ | |
| MIXED USE | MIXED USE | 0.99% | 51,286.92㎡ | |
| NEIGHBOURHOOD CENTRE | NEIGHBOURHOOD CENTRE | 0.65% | 34,075.49㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 4.67% | 242,837.91㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 3.04% | 158,029.33㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 2.74% | 142,715.12㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.04% | 2,269.71㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.04% | 2,269.71㎡ | |
| R100 | R100 | 0.32% | 16,744.97㎡ | |
| R15 | R15 | 13.18% | 685,843.08㎡ | |
| R20 | R20 | 1.35% | 70,272.04㎡ | |
| R25 | R25 | 3.38% | 176,048.28㎡ | |
| R30 | R30 | 0.56% | 29,075.88㎡ | |
| R40 | R40 | 9.77% | 508,661.09㎡ | |
| R50 | R50 | 1.88% | 97,901.11㎡ | |
| R60 | R60 | 4.56% | 237,080.02㎡ | |
| R80 | R80 | 1.9% | 98,774.2㎡ | |
| R-AC0 | R-AC0 | 7.93% | 412,641.78㎡ | |
| R-AC2 | R-AC2 | 0.04% | 1,894.95㎡ | |
| R-AC3 | R-AC3 | 0.68% | 35,517.8㎡ | |
| R-AC4 | R-AC4 | 0.17% | 8,611.35㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 15.04% | 783,011.33㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 15.04% | 783,011.33㎡ | |
| REGIONAL OPEN SPACE - RESTRICTED PUBLIC ACCESS | REGIONAL OPEN SPACE - RESTRICTED PUBLIC ACCESS | 10.54% | 548,607.49㎡ | |
| RESIDENTIAL | RESIDENTIAL | 35.85% | 1,865,669.81㎡ | |
| URBAN | URBAN | 69.67% | 3,625,873.07㎡ | |
| URBAN | URBAN ZONE | 69.67% | 3,625,873.07㎡ | |
| WATERWAYS | WATERWAYS | 0% | 30.92㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 0% | 30.92㎡ |
Looking to research a property in SOUTH PERTH?
Go to mapData Source - ABS

