South Hedland WA 6722
This South Hedland suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in South Hedland is rented by couples with children. The average age in South Hedland is 32. Separate houses are common in South Hedland and the area is mostly ENVIRONMENTAL CONSERVATION RESERVE (23.53%), URBAN DEVELOPMENT (15.94%) and RESIDENTIAL (13.72%).
South Hedland demographics
Population
11046
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.3%
Tram
0.0%
Bicycle
0.4%
Train
0.0%
Walking
2.4%
Bus
1.3%
South Hedland property information
Number of Bedrooms
Tenure Type
Property Types in South Hedland
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,387
Median weekly rental payments
$240
Average number of bedrooms per dwelling
3.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
SOUTH HEDLAND planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRE | CENTRE | 2.15% | 490,030.78㎡ | |
| COMMERCIAL | COMMERCIAL | 0.02% | 5,509.49㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 4.56% | 1,038,818.46㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 4.37% | 995,109.69㎡ | |
| EDUCATION | EDUCATION | 1.8% | 408,850.63㎡ | |
| EMERGENCY SERVICES | EMERGENCY SERVICES | 0.02% | 5,301.81㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 23.53% | 5,359,989.38㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 8.96% | 2,040,412.31㎡ | |
| LOCAL ROAD | LOCAL ROAD | 6.13% | 1,396,989.39㎡ | |
| MIXED USE | MIXED USE | 1.18% | 268,885.59㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.51% | 116,169.38㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 12.2% | 2,779,589.77㎡ | |
| R20 | R20 | 8.45% | 1,924,041.76㎡ | |
| R25 | R25 | 0.28% | 63,172.06㎡ | |
| R30 | R30 | 4.25% | 966,819.98㎡ | |
| R30/60 | R30/60 | 0.04% | 8,598.61㎡ | |
| R40 | R40 | 0.3% | 67,948.41㎡ | |
| R50 | R50 | 0.41% | 93,659.68㎡ | |
| R60 | R60 | 0.01% | 1,747.53㎡ | |
| RAILWAY | RAILWAY | 0.55% | 124,160.31㎡ | |
| RESIDENTIAL | RESIDENTIAL | 13.72% | 3,123,868.57㎡ | |
| RURAL | RURAL | 3.3% | 751,429.79㎡ | |
| RURAL | RURAL ZONE | 3.3% | 751,429.79㎡ | |
| TOURISM | TOURISM | 0.26% | 59,667.43㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 15.94% | 3,630,768.28㎡ |
Looking to research a property in SOUTH HEDLAND?
Go to mapData Source - ABS

