Sandstone WA 6639
This Sandstone suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Sandstone is owned outright by couples without children. The average age in Sandstone is 58. Separate houses are common in Sandstone and the area is mostly Rural Zone (87.41%), Rural (87.41%) and Environmental Conservation Reserve (11.19%).
Sandstone demographics
Population
89
Average Age
58
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
17.9%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
46.4%
Bus
0.0%
Sandstone property information
Number of Bedrooms
Tenure Type
Property Types in Sandstone
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$0
Median weekly rental payments
$0
Average number of bedrooms per dwelling
2.9
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Sandstone planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| RURAL | Rural Zone | 87.41% | 28,485,065,762㎡ | |
| RURAL | Rural | 87.41% | 28,485,065,762㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 11.19% | 3,663,554,021㎡ | |
| PARKS AND RECREATION | Parks And Recreation Reserve | 0.91% | 297,461,962㎡ | |
| PARKS AND RECREATION | Parks And Recreation | 0.91% | 297,461,962㎡ | |
| LOCAL ROAD | Local Road | 0.11% | 34,426,292㎡ | |
| PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.09% | 28,433,841㎡ | |
| DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 0.02% | 5,439,522㎡ | |
| RURAL TOWNSITE | Rural Townsite | 0% | 376,339㎡ | |
| RURAL/MINING | Rural Mining | 0% | 84㎡ | |
| RURAL/MINING | Rural Mining | 0% | 2,037㎡ | |
| RURAL | Rural Zone | 0% | 27㎡ | |
| RURAL | Rural Zone | 0% | 824㎡ | |
| RURAL | Rural Zone | 0% | 1,764㎡ | |
| RURAL | Rural Zone | 0% | 78㎡ | |
| RURAL | Rural | 0% | 27㎡ | |
| RURAL | Rural | 0% | 824㎡ | |
| RURAL | Rural | 0% | 1,764㎡ | |
| RURAL | Rural | 0% | 78㎡ | |
| PUBLIC PURPOSES | Public Purposes Reserve | 0% | 1,067,347㎡ | |
| PUBLIC PURPOSES | Public Purposes | 0% | 1,067,347㎡ | |
| PASTORAL AND MINING | Pastoral And Mining | 0% | 2,274㎡ | |
| GENERAL INDUSTRY | General Industry | 0% | 29,392㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0% | 50㎡ | |
| DRAINAGE AND WATERWAYS | Drainage And Waterways | 0% | 911㎡ | |
| CONSERVATION | Conservation | 0% | 106㎡ |
Looking to research a property in SANDSTONE?
Go to mapData Source - ABS




