Sandstone WA 6639
This Sandstone suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Sandstone is owned outright by single person households. The average age in Sandstone is 60. Separate houses are common in Sandstone and the area is mostly RURAL ZONE (87.41%), RURAL (87.41%) and ENVIRONMENTAL CONSERVATION RESERVE (11.19%).
Sandstone demographics
Population
109
Average Age
60
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
33.3%
Tram
0.0%
Bicycle
14.8%
Train
0.0%
Walking
33.3%
Bus
0.0%
Sandstone property information
Number of Bedrooms
Tenure Type
Property Types in Sandstone
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,517
Median weekly rental payments
$70
Average number of bedrooms per dwelling
2.4
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
SANDSTONE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CONSERVATION | CONSERVATION | 0% | 106.16㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.02% | 5,439,521.86㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0% | 911.16㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 11.19% | 3,663,554,021.49㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0% | 50.46㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 0% | 29,392.1㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.11% | 34,426,291.69㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 0.91% | 297,461,962.19㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 0.91% | 297,461,962.19㎡ | |
| PASTORAL AND MINING | PASTORAL AND MINING | 0% | 2,274.17㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.09% | 28,433,841.27㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0% | 1,067,346.56㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0% | 1,067,346.56㎡ | |
| RURAL | RURAL | 0% | 77.67㎡ | |
| RURAL | RURAL | 0% | 1,763.73㎡ | |
| RURAL | RURAL | 87.41% | 28,485,065,762.1㎡ | |
| RURAL | RURAL | 0% | 823.63㎡ | |
| RURAL | RURAL | 0% | 26.56㎡ | |
| RURAL | RURAL ZONE | 0% | 77.67㎡ | |
| RURAL | RURAL ZONE | 0% | 1,763.73㎡ | |
| RURAL | RURAL ZONE | 87.41% | 28,485,065,762.1㎡ | |
| RURAL | RURAL ZONE | 0% | 823.63㎡ | |
| RURAL | RURAL ZONE | 0% | 26.56㎡ | |
| RURAL/MINING | RURAL/MINING | 0% | 84.23㎡ | |
| RURAL TOWNSITE | RURAL TOWNSITE | 0% | 376,339.23㎡ |
Looking to research a property in SANDSTONE?
Go to mapData Source - ABS

