Roebuck WA 6725
This Roebuck suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Roebuck is owned outright by couples without children. The average age in Roebuck is 43. Separate houses are common in Roebuck and the area is mostly Rural Zone (81.62%), Rural (81.62%) and Rural Zone (8.47%).
Roebuck demographics
Population
509
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
72.0%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
16.1%
Bus
0.0%
Roebuck property information
Number of Bedrooms
Tenure Type
Property Types in Roebuck
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$175
Average number of bedrooms per dwelling
2.6
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Roebuck planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 81.62% | 4,472,688,161㎡ | |
RURAL | Rural | 81.62% | 4,472,688,161㎡ | |
RURAL | Rural Zone | 8.47% | 464,752,255㎡ | |
RURAL | Rural | 8.47% | 464,752,255㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 4.48% | 245,264,136㎡ | |
PUBLIC PURPOSES | Public Purposes | 4.48% | 245,264,136㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.65% | 35,802,973㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.6% | 33,060,887㎡ | |
RURAL SMALLHOLDING | Rural Smallholding | 0.25% | 13,801,969㎡ | |
FORESHORE | Foreshore | 0.19% | 10,298,248㎡ | |
STRATEGIC INFRASTRUCTURE | Strategic Infrastructure | 0.16% | 8,687,218㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.09% | 4,748,620㎡ | |
LIGHT INDUSTRY | Light Industry | 0.07% | 3,971,910㎡ | |
LOCAL ROAD | Local Road | 0.06% | 3,362,994㎡ | |
SETTLEMENT | Settlement | 0.04% | 1,934,411㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.04% | 2,157,175㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.04% | 2,269,771㎡ | |
SETTLEMENT | Settlement | 0.03% | 1,868,630㎡ | |
SPECIAL USE | Special Use | 0.02% | 872,674㎡ | |
RECREATION | Recreation | 0% | 104,438㎡ | |
LOCAL ROAD | Local Road | 0% | 59,042㎡ | |
CULTURAL AND NATURAL RESOURCE | Cultural And Natural Resource | 0% | 100㎡ |
Looking to research a property in ROEBUCK?
Go to mapData Source - ABS