Riverton WA 6148
This Riverton suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Riverton is owned outright by couples with children. The average age in Riverton is 38. Separate houses are common in Riverton and the area is mostly Urban Zone (80.05%), Urban (80.05%) and Residential (50.23%).
Riverton demographics
Population
5643
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.5%
Tram
0.0%
Bicycle
2.0%
Train
2.0%
Walking
1.4%
Bus
3.0%
Riverton property information
Number of Bedrooms
Tenure Type
Property Types in Riverton
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,159
Median weekly rental payments
$400
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Riverton planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 80.05% | 2,169,656㎡ | |
URBAN | Urban | 80.05% | 2,169,656㎡ | |
RESIDENTIAL | Residential | 50.23% | 1,361,409㎡ | |
R25 | R25 | 24.05% | 651,930㎡ | |
R40 | R40 | 18.11% | 490,722㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 15.72% | 426,065㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 15.72% | 426,065㎡ | |
LOCAL ROAD | Local Road | 11.74% | 318,105㎡ | |
R30 | R30 | 5.11% | 138,446㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 4.36% | 118,043㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 4.22% | 114,308㎡ | |
R20 | R20 | 3.66% | 99,171㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 3.03% | 81,999㎡ | |
WATERWAYS | Waterways Reserve | 2.31% | 62,700㎡ | |
WATERWAYS | Waterways | 2.31% | 62,700㎡ | |
EDUCATION | Education | 1.72% | 46,582㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 1.55% | 42,022㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 1.35% | 36,585㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.05% | 28,430㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 0.87% | 23,522㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 0.7% | 18,862㎡ | |
DISTRICT CENTRES | District Centres | 0.7% | 18,892㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.21% | 5,614㎡ | |
LOCAL CENTRE | Local Centre | 0.11% | 2,884㎡ | |
COMMERCIAL | Commercial | 0.08% | 2,106㎡ | |
COMMERCIAL | Commercial | 0.08% | 2,232㎡ |
Looking to research a property in RIVERTON?
Go to mapData Source - ABS