Preston VIC 3072
This Preston suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Preston is rented by couples with children. The average age in Preston is 36. Separate houses are common in Preston and the area is mostly General Residential Zone (31.29%), Housing Choice & Transport Zone (27.36%) and Industrial 3 Zone (6%).
Preston demographics
Population
32851
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
62.8%
Tram
9.1%
Bicycle
5.1%
Train
11.8%
Walking
3.0%
Bus
2.0%
Preston property information
Number of Bedrooms
Tenure Type
Property Types in Preston
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,950
Median weekly rental payments
$350
Average number of bedrooms per dwelling
2.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Preston planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GRZ | General Residential Zone | 31.29% | 3,586,925㎡ | |
HCTZ | Housing Choice & Transport Zone | 27.36% | 3,136,824㎡ | |
IN3Z | Industrial 3 Zone | 6% | 688,121㎡ | |
IN1Z | Industrial 1 Zone | 5.59% | 640,452㎡ | |
PPRZ | Public Park And Recreation Zone | 4.13% | 473,152㎡ | |
C1Z | Commercial 1 Zone | 4.04% | 462,603㎡ | |
PUZ | Public Use Zone | 4.02% | 460,448㎡ | |
TRZ2 | Transport Zone | 3.9% | 447,456㎡ | |
ACZ | Activity Centre Zone | 3.06% | 350,798㎡ | |
NRZ | Neighbourhood Residential Zone | 2.37% | 272,117㎡ | |
RGZ | Residential Growth Zone | 1.93% | 221,818㎡ | |
C2Z | Commercial 2 Zone | 1.77% | 202,426㎡ | |
TRZ3 | Transport Zone | 1.56% | 178,768㎡ | |
TRZ1 | Transport Zone | 1.51% | 172,637㎡ | |
MUZ | Mixed Use Zone | 1.11% | 126,948㎡ | |
PDZ | Priority Development Zone | 0.29% | 33,495㎡ | |
UFZ | Urban Floodway Zone | 0.04% | 4,730㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.02% | 2,707㎡ | |
UFZ | Urban Floodway Zone | 0.01% | 905㎡ | |
TRZ2 | Transport Zone | 0% | 16㎡ |
Looking to research a property in PRESTON?
Go to mapData Source - ABS