Pingrup WA 6343
This Pingrup suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Pingrup is owned outright by couples with children. The average age in Pingrup is 38. Separate houses are common in Pingrup and the area is mostly Rural Zone (61.51%), Rural (61.51%) and Environmental Conservation Reserve (36.33%).
Pingrup demographics
Population
264
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
57.5%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
25.0%
Bus
3.8%
Pingrup property information
Number of Bedrooms
Tenure Type
Property Types in Pingrup
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$0
Median weekly rental payments
$0
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Pingrup planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 61.51% | 2,251,628,642㎡ | |
RURAL | Rural | 61.51% | 2,251,628,642㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 36.33% | 1,329,710,278㎡ | |
LOCAL ROAD | Local Road | 1.43% | 52,393,438㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.32% | 11,827,551㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.17% | 6,312,527㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.14% | 5,224,922㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.14% | 5,224,922㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.08% | 2,829,069㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.01% | 184,806㎡ | |
GENERAL INDUSTRY | General Industry | 0.01% | 276,669㎡ | |
RURAL | Rural Zone | 0% | 17㎡ | |
RURAL | Rural | 0% | 17㎡ | |
ROAD | Road | 0% | 54㎡ | |
ROAD | Road | 0% | 95㎡ | |
RESIDENTIAL | Residential | 0% | 59,865㎡ | |
R20 | R20 | 0% | 108,054㎡ | |
MIXED USE | Mixed Use | 0% | 48,189㎡ | |
LIGHT INDUSTRY | Light Industry | 0% | 13,098㎡ | |
EDUCATION | Education | 0% | 63,777㎡ | |
CONSERVATION | Conservation | 0% | 535㎡ | |
CONSERVATION | Conservation | 0% | 9,677㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0% | 26,012㎡ | |
CEMETERY | Cemetery | 0% | 40,467㎡ |
Looking to research a property in PINGRUP?
Go to mapData Source - ABS