Picton WA 6229
This Picton suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Picton is rented by single person households. The average age in Picton is 50. Separate houses are common in Picton and the area is mostly Industrial Zone (47.04%), Industrial (47.04%) and General Industry (27.12%).
Picton demographics
Population
81
Average Age
50
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.8%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
0.0%
Bus
0.0%
Picton property information
Number of Bedrooms
Tenure Type
Property Types in Picton
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,567
Median weekly rental payments
$215
Average number of bedrooms per dwelling
2.3
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Picton planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
INDUSTRIAL | Industrial Zone | 47.04% | 2,800,487㎡ | |
INDUSTRIAL | Industrial | 47.04% | 2,800,487㎡ | |
GENERAL INDUSTRY | General Industry | 27.12% | 1,614,109㎡ | |
INDUSTRIAL DEVELOPMENT | Industrial Development | 22.05% | 1,312,807㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 12.62% | 751,009㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 10.37% | 617,497㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 10.37% | 617,497㎡ | |
URBAN | Urban Zone | 9.62% | 572,642㎡ | |
URBAN | Urban | 9.62% | 572,642㎡ | |
RAILWAYS | Railways Reserve | 7.81% | 464,626㎡ | |
INDUSTRIAL DEFERRED | Industrial Deferred Zone | 7.73% | 460,207㎡ | |
LIGHT INDUSTRY | Light Industry | 6.74% | 401,336㎡ | |
RURAL | Rural Zone | 4.59% | 273,164㎡ | |
RURAL | Rural | 4.59% | 273,164㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 3.6% | 214,283㎡ | |
LOCAL ROAD | Local Road | 1.5% | 89,290㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 1.04% | 61,769㎡ | |
PUBLIC PURPOSES | Public Purposes | 1.04% | 61,769㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 0.89% | 53,119㎡ | |
LOCAL ROAD | Local Road | 0.8% | 47,889㎡ | |
WATERWAYS | Waterways Reserve | 0.3% | 17,561㎡ | |
WATERWAYS | Waterways | 0.3% | 17,561㎡ | |
SERVICE COMMERCIAL | Service Commercial | 0.23% | 13,756㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.16% | 9,609㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.16% | 9,609㎡ | |
LIGHT INDUSTRY | Light Industry | 0.11% | 6,530㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.04% | 2,579㎡ | |
RURAL | Rural Zone | 0.02% | 1,218㎡ | |
RURAL | Rural | 0.02% | 1,218㎡ | |
URBAN DEVELOPMENT | Urban Development | 0.01% | 880㎡ | |
GENERAL FARMING | General Farming | 0% | 11㎡ |
Looking to research a property in PICTON?
Go to mapData Source - ABS