Piara Waters WA 6112
This Piara Waters suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Piara Waters is owned with a mortgage by couples with children. The average age in Piara Waters is 31. Separate houses are common in Piara Waters and the area is mostly URBAN ZONE (88.38%), URBAN (88.38%) and RESIDENTIAL (37.31%).
Piara Waters demographics
Population
15029
Average Age
31
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.2%
Tram
0.0%
Bicycle
0.1%
Train
2.6%
Walking
0.7%
Bus
1.6%
Piara Waters property information
Number of Bedrooms
Tenure Type
Property Types in Piara Waters
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,054
Median weekly rental payments
$420
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
PIARA WATERS planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| LOCAL CENTRE | LOCAL CENTRE | 0.65% | 43,776.25㎡ | |
| NO ZONE | NO ZONE | 14.29% | 955,473.15㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 1.01% | 67,280.66㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 8.62% | 576,581.89㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 8.62% | 576,581.89㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.46% | 97,821.82㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 2.67% | 178,291.57㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 2.67% | 178,291.57㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 1.92% | 128,386.14㎡ | |
| R15/40 | R15/40 | 1.16% | 77,468.64㎡ | |
| R25 | R25 | 29.37% | 1,964,365.65㎡ | |
| R30 | R30 | 1.08% | 71,964.45㎡ | |
| R40 | R40 | 5.42% | 362,740.94㎡ | |
| R50 | R50 | 0.06% | 3,789.13㎡ | |
| R60 | R60 | 0.22% | 14,833.97㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 6.27% | 419,018.89㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 6.27% | 419,018.89㎡ | |
| RESIDENTIAL | RESIDENTIAL | 37.31% | 2,495,153.1㎡ | |
| RURAL | RURAL | 0.31% | 20,480.67㎡ | |
| RURAL | RURAL ZONE | 0.31% | 20,480.67㎡ | |
| RURAL LIVING | RURAL LIVING | 0.3% | 19,979.58㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 0.66% | 44,008.84㎡ | |
| URBAN | URBAN | 88.38% | 5,910,278.65㎡ | |
| URBAN | URBAN ZONE | 88.38% | 5,910,278.65㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 28.89% | 1,931,597.12㎡ |
Looking to research a property in PIARA WATERS?
Go to mapData Source - ABS

