Piara Waters WA 6112
This Piara Waters suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Piara Waters is owned with a mortgage by couples with children. The average age in Piara Waters is 30. Separate houses are common in Piara Waters and the area is mostly Urban Zone (88.38%), Urban (88.38%) and Residential (33.1%).
Piara Waters demographics
Population
9116
Average Age
30
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.0%
Tram
0.0%
Bicycle
0.1%
Train
4.0%
Walking
0.7%
Bus
2.4%
Piara Waters property information
Number of Bedrooms
Tenure Type
Property Types in Piara Waters
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,383
Median weekly rental payments
$430
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Piara Waters planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 88.38% | 5,910,279㎡ | |
URBAN | Urban | 88.38% | 5,910,279㎡ | |
RESIDENTIAL | Residential | 33.1% | 2,213,289㎡ | |
URBAN DEVELOPMENT | Urban Development | 28.99% | 1,938,624㎡ | |
R25 | R25 | 26.68% | 1,783,958㎡ | |
NO ZONE | No Zone | 14.23% | 951,500㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 7.53% | 503,487㎡ | |
PARKS AND RECREATION | Parks And Recreation | 7.53% | 503,487㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 6.27% | 419,019㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 6.27% | 419,019㎡ | |
R40 | R40 | 4.63% | 309,369㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 2.63% | 176,121㎡ | |
PUBLIC PURPOSES | Public Purposes | 2.63% | 176,121㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 1.92% | 128,386㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 1.46% | 97,822㎡ | |
R15/40 | R15 40 | 1.16% | 77,468㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.01% | 67,281㎡ | |
RURAL - WATER PROTECTION | Rural - Water Protection Zone | 0.66% | 44,009㎡ | |
R30 | R30 | 0.4% | 26,806㎡ | |
RURAL | Rural Zone | 0.31% | 20,481㎡ | |
RURAL | Rural | 0.31% | 20,481㎡ | |
RURAL LIVING | Rural Living | 0.3% | 19,980㎡ | |
R60 | R60 | 0.19% | 12,848㎡ | |
R50 | R50 | 0.06% | 3,789㎡ | |
RESIDENTIAL | Residential | 0.01% | 937㎡ |
Looking to research a property in PIARA WATERS?
Go to mapData Source - ABS