Penrith NSW 2750
This Penrith suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Penrith is rented by couples with children. The average age in Penrith is 37. Separate houses are common in Penrith and the area is mostly General Industrial (20.89%), Deferred Matter (14.13%) and Environmental Living (12.91%).
Penrith demographics
Population
13295
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
70.8%
Tram
0.0%
Bicycle
0.5%
Train
12.4%
Walking
5.9%
Bus
1.5%
Penrith property information
Number of Bedrooms
Tenure Type
Property Types in Penrith
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$330
Average number of bedrooms per dwelling
2.8
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Penrith planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
E4 | General Industrial | 20.89% | 2,608,356㎡ | |
DM | Deferred Matter | 14.13% | 1,764,254㎡ | |
R2 | Environmental Living | 12.91% | 1,611,746㎡ | |
RE1 | Low Density Residential | 10.33% | 1,289,817㎡ | |
U | Unzoned | 9.45% | 1,179,444㎡ | |
R4 | High Density Residential | 8.53% | 1,064,409㎡ | |
R3 | Medium Density Residential | 6.59% | 822,509㎡ | |
SP2 | Infrastructure | 6.27% | 783,299㎡ | |
SP3 | Tourist | 5.26% | 657,078㎡ | |
MU1 | Mixed Use | 3.77% | 470,316㎡ | |
EP | Employment | 3.69% | 460,753㎡ | |
RE2 | Private Recreation | 2.62% | 326,473㎡ | |
E2 | Commercial Centre | 2.3% | 286,940㎡ | |
R1 | General Residential | 1.86% | 231,687㎡ | |
W2 | Recreational Waterways | 1.81% | 226,227㎡ | |
W1 | Environmental Living | 0.93% | 116,071㎡ | |
E | Business Zone - Commercial Core | 0.88% | 110,342㎡ | |
E1 | Local Centre | 0.75% | 93,797㎡ | |
R5 | Large Lot Residential | 0.49% | 61,763㎡ | |
SP1 | Infrastructure | 0.34% | 42,124㎡ | |
C3 | Environmental Conservation | 0.12% | 14,679㎡ | |
RU4 | Primary Production Small Lots | 0.09% | 11,340㎡ | |
P | Parkland | 0.09% | 10,768㎡ | |
T | Tourism | 0.01% | 1,548㎡ |
Looking to research a property in PENRITH?
Go to mapData Source - ABS