Pemberton WA 6260
This Pemberton suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Pemberton is owned outright by couples without children. The average age in Pemberton is 44. Separate houses are common in Pemberton and the area is mostly National Park And Other Conservation Reserves (29.74%), Rural Residential (14.94%) and General Agriculture (12.89%).
Pemberton demographics
Population
974
Average Age
44
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
73.3%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
17.5%
Bus
0.9%
Pemberton property information
Number of Bedrooms
Tenure Type
Property Types in Pemberton
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,300
Median weekly rental payments
$200
Average number of bedrooms per dwelling
3.2
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Pemberton planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
NATIONAL PARK AND OTHER CONSERVATION RESERVES | National Park And Other Conservation Reserves | 29.74% | 5,124,305㎡ | |
RURAL RESIDENTIAL | Rural Residential | 14.94% | 2,574,329㎡ | |
GENERAL AGRICULTURE | General Agriculture | 12.89% | 2,221,824㎡ | |
SPECIAL USE | Special Use | 9.26% | 1,595,806㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 7.89% | 1,359,674㎡ | |
PARKS AND RECREATION | Parks And Recreation | 7.89% | 1,359,674㎡ | |
STATE FOREST AND OTHER FOREST RESERVES | State Forest And Other Forest Reserves | 6.3% | 1,085,737㎡ | |
RESIDENTIAL | Residential | 3.15% | 542,657㎡ | |
LOCAL ROAD | Local Road | 3.06% | 527,945㎡ | |
RAILWAY | Railway | 2.89% | 497,609㎡ | |
TOURIST ENTERPRISE | Tourist Enterprise | 2.21% | 380,740㎡ | |
CLUBS AND INSTITUTIONS | Clubs And Institutions | 1.44% | 247,569㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 1.36% | 234,551㎡ | |
PUBLIC PURPOSES | Public Purposes | 1.36% | 234,551㎡ | |
R20 | R20 | 1.28% | 221,282㎡ | |
HIGHWAY AND MAIN ROADS | Highway And Main Roads | 1.25% | 216,123㎡ | |
FUTURE DEVELOPMENT | Future Development | 0.81% | 139,904㎡ | |
R10/20 | R10 20 | 0.74% | 128,122㎡ | |
R5 | R5 | 0.62% | 107,145㎡ | |
INDUSTRY | Industry | 0.52% | 89,809㎡ | |
R10 | R10 | 0.5% | 85,922㎡ | |
TOWN CENTRE | Town Centre | 0.49% | 85,136㎡ | |
RURAL CONSERVATION | Rural Conservation | 0.45% | 77,138㎡ | |
CARAVAN PARK | Caravan Park | 0.36% | 62,019㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 0.04% | 7,127㎡ | |
PARKS AND RECREATION | Parks And Recreation | 0.04% | 7,127㎡ |
Looking to research a property in PEMBERTON?
Go to mapData Source - ABS