Pearsall WA 6065
This Pearsall suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Pearsall is owned with a mortgage by couples with children. The average age in Pearsall is 34. Separate houses are common in Pearsall and the area is mostly URBAN ZONE (91.39%), URBAN (91.39%) and RESIDENTIAL (48.05%).
Pearsall demographics
Population
4244
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
86.7%
Tram
0.0%
Bicycle
0.2%
Train
2.5%
Walking
0.8%
Bus
1.4%
Pearsall property information
Number of Bedrooms
Tenure Type
Property Types in Pearsall
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,950
Median weekly rental payments
$400
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
PEARSALL planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.79% | 12,810.04㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 1.01% | 16,379.47㎡ | |
| EDUCATION | EDUCATION | 2.45% | 39,815.86㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 1.91% | 31,092.29㎡ | |
| LOCAL ROAD | LOCAL ROAD | 21.72% | 353,456.43㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 4.03% | 65,499.22㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 3.33% | 54,114.78㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 4.13% | 67,274.42㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.01% | 98.36㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.01% | 98.36㎡ | |
| R20 | R20 | 25.06% | 407,737.6㎡ | |
| R25 | R25 | 1.45% | 23,643.45㎡ | |
| R30 | R30 | 12.53% | 203,841.47㎡ | |
| R40 | R40 | 9.8% | 159,506.2㎡ | |
| RESIDENTIAL | RESIDENTIAL | 48.05% | 781,918.14㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.34% | 5,577.4㎡ | |
| URBAN | URBAN | 91.39% | 1,487,239.32㎡ | |
| URBAN | URBAN ZONE | 91.39% | 1,487,239.32㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 1.26% | 20,439.44㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 12.22% | 198,838.61㎡ |
Looking to research a property in PEARSALL?
Go to mapData Source - ABS

