Parkwood WA 6147
This Parkwood suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Parkwood is owned outright by couples with children. The average age in Parkwood is 40. Separate houses are common in Parkwood and the area is mostly Urban Zone (76.39%), Urban (76.39%) and Residential (47.06%).
Parkwood demographics
Population
6032
Average Age
40
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.7%
Tram
0.0%
Bicycle
0.7%
Train
2.0%
Walking
1.5%
Bus
2.9%
Parkwood property information
Number of Bedrooms
Tenure Type
Property Types in Parkwood
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$360
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Parkwood planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 76.39% | 2,758,007㎡ | |
URBAN | Urban | 76.39% | 2,758,007㎡ | |
RESIDENTIAL | Residential | 47.06% | 1,698,861㎡ | |
R20 | R20 | 36.24% | 1,308,507㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 16.35% | 590,366㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 16.35% | 590,366㎡ | |
LOCAL ROAD | Local Road | 13.48% | 486,711㎡ | |
R40 | R40 | 7.39% | 266,805㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 5.99% | 216,265㎡ | |
R30 | R30 | 5.75% | 207,699㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 3.85% | 139,164㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 3.56% | 128,431㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 3.34% | 120,645㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 3.1% | 111,897㎡ | |
DISTRICT CENTRES | District Centres | 2.58% | 93,280㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.39% | 14,055㎡ | |
R25 | R25 | 0.25% | 9,130㎡ | |
LOCAL CENTRE | Local Centre | 0.13% | 4,631㎡ | |
COMMERCIAL | Commercial | 0.11% | 4,077㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.06% | 2,122㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0% | 51㎡ |
Looking to research a property in PARKWOOD?
Go to mapData Source - ABS