Parkwood WA 6147
This Parkwood suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Parkwood is owned outright by couples with children. The average age in Parkwood is 42. Separate houses are common in Parkwood and the area is mostly URBAN ZONE (76.39%), URBAN (76.39%) and RESIDENTIAL (47.06%).
Parkwood demographics
Population
5995
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.4%
Tram
0.0%
Bicycle
0.7%
Train
1.2%
Walking
0.6%
Bus
2.4%
Parkwood property information
Number of Bedrooms
Tenure Type
Property Types in Parkwood
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,677
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
PARKWOOD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.39% | 14,054.61㎡ | |
| COMMERCIAL | COMMERCIAL | 0.11% | 4,076.77㎡ | |
| DISTRICT CENTRES | DISTRICT CENTRES | 2.58% | 93,279.71㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 3.1% | 111,896.95㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0% | 50.8㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.13% | 4,630.87㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 3.56% | 128,431.31㎡ | |
| LOCAL ROAD | LOCAL ROAD | 13.48% | 486,710.65㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.06% | 2,121.92㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 3.85% | 139,164.33㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 5.99% | 216,264.95㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 3.34% | 120,645.05㎡ | |
| R20 | R20 | 36.24% | 1,308,506.82㎡ | |
| R25 | R25 | 0.25% | 9,129.65㎡ | |
| R30 | R30 | 5.75% | 207,698.56㎡ | |
| R40 | R40 | 7.39% | 266,804.61㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 16.35% | 590,365.7㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 16.35% | 590,365.7㎡ | |
| RESIDENTIAL | RESIDENTIAL | 47.06% | 1,698,861.29㎡ | |
| URBAN | URBAN | 76.39% | 2,758,006.58㎡ | |
| URBAN | URBAN ZONE | 76.39% | 2,758,006.58㎡ |
Looking to research a property in PARKWOOD?
Go to mapData Source - ABS

