Parklands WA 6180
This Parklands suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Parklands is owned with a mortgage by couples with children. The average age in Parklands is 45. Separate houses are common in Parklands and the area is mostly RURAL ZONE (81.69%), RURAL (81.69%) and RURAL RESIDENTIAL (72.85%).
Parklands demographics
Population
603
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.9%
Tram
0.0%
Bicycle
0.0%
Train
2.7%
Walking
0.0%
Bus
1.8%
Parklands property information
Number of Bedrooms
Tenure Type
Property Types in Parklands
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,117
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.9
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
PARKLANDS planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CEMETERY | CEMETERY | 1.28% | 80,900.19㎡ | |
| LOCAL ROAD | LOCAL ROAD | 6.15% | 387,569.05㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.86% | 54,345.94㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 3.44% | 217,045.91㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 1.55% | 97,939.89㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 3.88% | 244,355.96㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 3.88% | 244,355.96㎡ | |
| PUBLIC PURPOSES - SPECIAL USES | PUBLIC PURPOSES - SPECIAL USES RESERVE | 0.92% | 58,122.68㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 8.34% | 525,445.18㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 8.34% | 525,445.18㎡ | |
| RURAL | RURAL | 81.69% | 5,147,914.63㎡ | |
| RURAL | RURAL ZONE | 81.69% | 5,147,914.63㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 72.85% | 4,590,848.06㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.72% | 45,513.38㎡ | |
| URBAN | URBAN | 0.87% | 54,861.7㎡ | |
| URBAN | URBAN ZONE | 0.87% | 54,861.7㎡ |
Looking to research a property in PARKLANDS?
Go to mapData Source - ABS

