Parkfield WA 6233
This Parkfield suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Parkfield is owned with a mortgage by one parent families. The average age in Parkfield is 39. Separate houses are common in Parkfield and the area is mostly RURAL ZONE (85.06%), RURAL (85.06%) and STRATEGIC INDUSTRY (45.4%).
Parkfield demographics
Population
54
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.2%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
0.0%
Bus
0.0%
Parkfield property information
Number of Bedrooms
Tenure Type
Property Types in Parkfield
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$3,375
Median weekly rental payments
$315
Average number of bedrooms per dwelling
4.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
PARKFIELD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.02% | 3,947.11㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0.41% | 104,120.12㎡ | |
| FORESHORE | FORESHORE | 0.19% | 47,400.15㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.05% | 11,757.92㎡ | |
| LOCAL ROAD | LOCAL ROAD | 1.06% | 269,178.97㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 2.59% | 660,347.68㎡ | |
| PRIORITY AGRICULTURE | PRIORITY AGRICULTURE | 17.55% | 4,473,345.79㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.01% | 2,028.52㎡ | |
| PUBLIC PURPOSES - SPECIAL USES | PUBLIC PURPOSES - SPECIAL USES RESERVE | 0% | 34.31㎡ | |
| REGIONAL DISTRIBUTOR ROAD | REGIONAL DISTRIBUTOR ROAD | 0.04% | 10,245.34㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 12.16% | 3,100,826.62㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 12.16% | 3,100,826.62㎡ | |
| RURAL | RURAL | 85.06% | 21,685,162.98㎡ | |
| RURAL | RURAL | 18.34% | 4,675,215.46㎡ | |
| RURAL | RURAL ZONE | 85.06% | 21,685,162.98㎡ | |
| RURAL | RURAL ZONE | 18.34% | 4,675,215.46㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 2.02% | 515,636.66㎡ | |
| STRATEGIC INDUSTRY | STRATEGIC INDUSTRY | 45.4% | 11,574,639.26㎡ | |
| URBAN | URBAN | 0.01% | 2,332.13㎡ | |
| URBAN | URBAN ZONE | 0.01% | 2,332.13㎡ | |
| WATERWAYS | WATERWAYS | 0.17% | 44,008.29㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 0.17% | 44,008.29㎡ |
Looking to research a property in PARKFIELD?
Go to mapData Source - ABS

