Parkerville WA 6081
This Parkerville suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Parkerville is owned with a mortgage by couples with children. The average age in Parkerville is 39. Separate houses are common in Parkerville and the area is mostly Rural Zone (81.11%), Rural (81.11%) and Rural Residential (59.19%).
Parkerville demographics
Population
2325
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.4%
Tram
0.0%
Bicycle
0.0%
Train
1.4%
Walking
2.2%
Bus
2.3%
Parkerville property information
Number of Bedrooms
Tenure Type
Property Types in Parkerville
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,085
Median weekly rental payments
$425
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Parkerville planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 81.11% | 15,441,070㎡ | |
RURAL | Rural | 81.11% | 15,441,070㎡ | |
RURAL RESIDENTIAL | Rural Residential | 59.19% | 11,267,590㎡ | |
DEVELOPMENT | Development | 15.11% | 2,877,818㎡ | |
URBAN | Urban Zone | 9.95% | 1,894,304㎡ | |
URBAN | Urban | 9.95% | 1,894,304㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 6.01% | 1,144,044㎡ | |
OTHER LOCAL ROADS | Other Local Roads | 4.88% | 929,736㎡ | |
RESIDENTIAL | Residential | 4.86% | 924,925㎡ | |
RURAL SMALLHOLDING | Rural Smallholding | 4.22% | 803,777㎡ | |
R5 | R5 | 3.85% | 733,031㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 2.77% | 526,950㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 2.77% | 526,950㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 2.69% | 512,429㎡ | |
PUBLIC PURPOSES | Public Purposes | 2.69% | 512,429㎡ | |
CONSERVATION | Conservation | 2.59% | 492,932㎡ | |
RECREATION | Recreation | 1.75% | 333,540㎡ | |
R2.5 | R2 5 | 1.01% | 191,890㎡ | |
IMPORTANT LOCAL ROADS | Important Local Roads | 0.98% | 185,626㎡ | |
SPECIAL USE | Special Use | 0.66% | 125,884㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 0.17% | 31,409㎡ | |
LOCAL CENTRE | Local Centre | 0.13% | 25,178㎡ |
Looking to research a property in PARKERVILLE?
Go to mapData Source - ABS