Parkerville WA 6081
This Parkerville suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Parkerville is owned with a mortgage by couples with children. The average age in Parkerville is 42. Separate houses are common in Parkerville and the area is mostly RURAL ZONE (81.11%), RURAL (81.11%) and RURAL RESIDENTIAL (59.19%).
Parkerville demographics
Population
2432
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
86.1%
Tram
0.0%
Bicycle
0.3%
Train
1.4%
Walking
0.7%
Bus
1.2%
Parkerville property information
Number of Bedrooms
Tenure Type
Property Types in Parkerville
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,015
Median weekly rental payments
$425
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
PARKERVILLE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CONSERVATION | CONSERVATION | 2.59% | 492,931.83㎡ | |
| DEVELOPMENT | DEVELOPMENT | 15.11% | 2,877,817.95㎡ | |
| IMPORTANT LOCAL ROADS | IMPORTANT LOCAL ROADS | 0.98% | 185,626㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.13% | 25,177.6㎡ | |
| OTHER LOCAL ROADS | OTHER LOCAL ROADS | 4.88% | 929,735.91㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 0.17% | 31,409.33㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 2.69% | 512,428.95㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 2.69% | 512,428.95㎡ | |
| R2.5 | R2.5 | 1.01% | 191,889.95㎡ | |
| R5 | R5 | 3.85% | 733,030.92㎡ | |
| RECREATION | RECREATION | 1.75% | 333,540.45㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 2.77% | 526,950.18㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 2.77% | 526,950.18㎡ | |
| RESIDENTIAL | RESIDENTIAL | 4.86% | 924,924.97㎡ | |
| RURAL | RURAL | 81.11% | 15,441,081.79㎡ | |
| RURAL | RURAL ZONE | 81.11% | 15,441,081.79㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 59.19% | 11,267,601.45㎡ | |
| RURAL SMALLHOLDING | RURAL SMALLHOLDING | 4.22% | 803,777.48㎡ | |
| SPECIAL USE | SPECIAL USE | 0.66% | 125,883.93㎡ | |
| URBAN | URBAN | 9.95% | 1,894,304.25㎡ | |
| URBAN | URBAN ZONE | 9.95% | 1,894,304.25㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 6.01% | 1,144,043.76㎡ |
Looking to research a property in PARKERVILLE?
Go to mapData Source - ABS

