Pakenham VIC 3810
This Pakenham suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Pakenham is owned with a mortgage by couples with children. The average age in Pakenham is 33. Separate houses are common in Pakenham and the area is mostly GREEN WEDGE ZONE (44.19%), GENERAL RESIDENTIAL ZONE (14.7%) and URBAN GROWTH ZONE (12%).
Pakenham demographics
Population
54118
Average Age
33
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.2%
Tram
0.0%
Bicycle
0.3%
Train
2.7%
Walking
1.2%
Bus
0.3%
Pakenham property information
Number of Bedrooms
Tenure Type
Property Types in Pakenham
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$351
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
PAKENHAM planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| ACZ | ACTIVITY CENTRE ZONE | 0.79% | 677,221.33㎡ | |
| C1Z | COMMERCIAL 1 ZONE | 0.15% | 128,089.86㎡ | |
| CDZ | COMPREHENSIVE DEVELOPMENT ZONE | 3.08% | 2,648,671.37㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 14.7% | 12,625,758.61㎡ | |
| GWAZ | GREEN WEDGE A ZONE | 0.98% | 837,676.11㎡ | |
| GWZ | GREEN WEDGE ZONE | 44.19% | 37,947,228.54㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 5.24% | 4,495,928.13㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 1.97% | 1,687,852.79㎡ | |
| MUZ | MIXED USE ZONE | 0.12% | 103,541.73㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.69% | 595,735.41㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 2.27% | 1,947,269.14㎡ | |
| PUZ | PUBLIC USE ZONE | 3.76% | 3,225,186.41㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 3.42% | 2,940,737.41㎡ | |
| SUZ | SPECIAL USE ZONE | 2.82% | 2,424,572.29㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.46% | 395,574.64㎡ | |
| TRZ2 | TRANSPORT ZONE | 2.74% | 2,356,870.44㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.5% | 428,748.87㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.13% | 108,151.99㎡ | |
| UGZ | URBAN GROWTH ZONE | 12% | 10,304,378.26㎡ |
Looking to research a property in PAKENHAM?
Go to mapData Source - ABS

