Ord River WA 6770
This Ord River suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Ord River is owned outright by single person households. The average age in Ord River is 34. Separate houses are common in Ord River and the area is mostly RURAL ZONE (64.71%), RURAL (64.71%) and ENVIRONMENTAL CONSERVATION RESERVE (28.54%).
Ord River demographics
Population
158
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
30.6%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
53.1%
Bus
0.0%
Ord River property information
Number of Bedrooms
Tenure Type
Property Types in Ord River
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$0
Median weekly rental payments
$35
Average number of bedrooms per dwelling
2.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
ORD RIVER planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CULTURAL AND NATURAL RESOURCE | CULTURAL AND NATURAL RESOURCE | 5.65% | 1,319,258,720.78㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.05% | 12,571,503.98㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 28.54% | 6,646,819,488.47㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0% | 21,368.92㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.08% | 17,995,689.95㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.06% | 13,923,885.11㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.12% | 29,117,283.32㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0% | 363,086.8㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.06% | 13,265,298.23㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.06% | 13,265,298.23㎡ | |
| RURAL | RURAL | 0.66% | 153,706,357.03㎡ | |
| RURAL | RURAL | 0% | 11.71㎡ | |
| RURAL | RURAL | 64.71% | 15,079,352,761.67㎡ | |
| RURAL | RURAL ZONE | 0.66% | 153,706,357.03㎡ | |
| RURAL | RURAL ZONE | 0% | 11.71㎡ | |
| RURAL | RURAL ZONE | 64.71% | 15,079,352,761.67㎡ | |
| SETTLEMENT | SETTLEMENT | 0.07% | 15,473,064.54㎡ |
Looking to research a property in ORD RIVER?
Go to mapData Source - ABS

