Orange NSW 2800
This Orange suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Orange is rented by couples with children. The average age in Orange is 37. Separate houses are common in Orange and the area is mostly Primary Production (23.91%), Primary Production (13.63%) and Environmental Conservation (11.33%).
Orange demographics
Population
38097
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.9%
Tram
0.0%
Bicycle
0.6%
Train
0.1%
Walking
3.9%
Bus
0.5%
Orange property information
Number of Bedrooms
Tenure Type
Property Types in Orange
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,625
Median weekly rental payments
$270
Average number of bedrooms per dwelling
3.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Orange planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RU1 | Primary Production | 23.91% | 36,129,685㎡ | |
RU1 | Primary Production | 13.63% | 20,586,534㎡ | |
C3 | Environmental Conservation | 11.33% | 17,100,741㎡ | |
R1 | General Residential | 10.33% | 15,599,374㎡ | |
SP2 | Infrastructure | 7.75% | 11,698,863㎡ | |
R5 | Large Lot Residential | 7.34% | 11,092,106㎡ | |
RU2 | Rural Landscape | 7.17% | 10,841,214㎡ | |
R2 | Environmental Living | 6.72% | 10,151,502㎡ | |
RE1 | Low Density Residential | 3.23% | 4,879,144㎡ | |
E4 | General Industrial | 2.85% | 4,299,686㎡ | |
RE2 | Private Recreation | 2.19% | 3,313,422㎡ | |
E3 | Business Development | 0.93% | 1,398,102㎡ | |
C4 | Environmental Living | 0.86% | 1,292,520㎡ | |
R5 | Large Lot Residential | 0.64% | 964,838㎡ | |
E2 | Commercial Centre | 0.32% | 477,285㎡ | |
C2 | Environmental Conservation | 0.29% | 438,960㎡ | |
SP2 | Infrastructure | 0.21% | 320,278㎡ | |
MU1 | Mixed Use | 0.12% | 179,800㎡ | |
E1 | Local Centre | 0.11% | 171,877㎡ | |
SP3 | Tourist | 0.07% | 108,488㎡ | |
R3 | Medium Density Residential | 0.01% | 7,987㎡ |
Looking to research a property in ORANGE?
Go to mapData Source - ABS