Oldbury WA 6121
This Oldbury suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Oldbury is owned outright by couples without children. The average age in Oldbury is 44. Separate houses are common in Oldbury and the area is mostly Rural Zone (96.53%), Rural (96.53%) and Rural Zone (92.68%).
Oldbury demographics
Population
338
Average Age
44
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
77.3%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
10.0%
Bus
0.0%
Oldbury property information
Number of Bedrooms
Tenure Type
Property Types in Oldbury
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,600
Median weekly rental payments
$345
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Oldbury planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 96.53% | 39,623,072㎡ | |
RURAL | Rural | 96.53% | 39,623,072㎡ | |
RURAL | Rural Zone | 92.68% | 38,041,818㎡ | |
RURAL | Rural | 92.68% | 38,041,818㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 2.46% | 1,009,384㎡ | |
RURAL - WATER PROTECTION | Rural - Water Protection Zone | 1.38% | 565,610㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.9% | 368,067㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 0.8% | 329,623㎡ | |
PARKS AND RECREATION | Parks And Recreation | 0.8% | 329,623㎡ | |
LOCAL ROAD | Local Road | 0.8% | 328,142㎡ | |
RAILWAYS | Railways Reserve | 0.71% | 289,676㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.58% | 239,949㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.47% | 191,839㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.46% | 188,163㎡ | |
RURAL | Rural Zone | 0.08% | 31,036㎡ | |
RURAL | Rural | 0.08% | 31,036㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.07% | 29,352㎡ |
Looking to research a property in OLDBURY?
Go to mapData Source - ABS