Oakford WA 6121
This Oakford suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Oakford is owned with a mortgage by couples with children. The average age in Oakford is 42. Separate houses are common in Oakford and the area is mostly RURAL ZONE (72.05%), RURAL (72.05%) and RURAL ZONE (40.76%).
Oakford demographics
Population
2803
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.6%
Tram
0.0%
Bicycle
0.0%
Train
1.3%
Walking
2.5%
Bus
0.4%
Oakford property information
Number of Bedrooms
Tenure Type
Property Types in Oakford
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,500
Median weekly rental payments
$400
Average number of bedrooms per dwelling
4.1
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
OAKFORD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 1.9% | 872,979.79㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0% | 1,498.43㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.18% | 82,989.73㎡ | |
| LOCAL ROAD | LOCAL ROAD | 2.76% | 1,265,504.46㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.25% | 116,045.05㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.45% | 204,152.95㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.62% | 745,158.9㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.39% | 178,306.43㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.02% | 11,418.31㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.02% | 11,418.31㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 16.76% | 7,686,715.17㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 16.76% | 7,686,715.17㎡ | |
| RURAL | RURAL | 72.05% | 33,051,988.5㎡ | |
| RURAL | RURAL | 40.76% | 18,694,747.55㎡ | |
| RURAL | RURAL ZONE | 72.05% | 33,051,988.5㎡ | |
| RURAL | RURAL ZONE | 40.76% | 18,694,747.55㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 34.95% | 16,032,559.76㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 9.31% | 4,271,405.46㎡ |
Looking to research a property in OAKFORD?
Go to mapData Source - ABS

