Northampton WA 6535
This Northampton suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Northampton is owned outright by couples without children. The average age in Northampton is 57. Separate houses are common in Northampton and the area is mostly RURAL ZONE (47.98%), RURAL (47.98%) and RESIDENTIAL (19.47%).
Northampton demographics
Population
830
Average Age
57
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.8%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
3.8%
Bus
7.0%
Northampton property information
Number of Bedrooms
Tenure Type
Property Types in Northampton
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,100
Median weekly rental payments
$200
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
NORTHAMPTON planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CARAVAN, CAMPING AND CABIN | CARAVAN, CAMPING AND CABIN | 0.16% | 18,972.75㎡ | |
| CEMETERY | CEMETERY | 0.3% | 35,591.32㎡ | |
| COMMERCIAL | COMMERCIAL | 1.28% | 151,803.67㎡ | |
| EDUCATION | EDUCATION | 0.26% | 30,195.48㎡ | |
| EMERGENCY SERVICES | EMERGENCY SERVICES | 0.08% | 9,213.7㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 0.63% | 74,486.55㎡ | |
| GOVERNMENT SERVICES | GOVERNMENT SERVICES | 0.1% | 12,162.59㎡ | |
| HERITAGE | HERITAGE | 0.17% | 19,934.06㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 6.3% | 744,896.19㎡ | |
| MEDICAL SERVICES | MEDICAL SERVICES | 0.35% | 41,311.95㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 1.22% | 144,372.47㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 4.39% | 519,503.45㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.6% | 71,037.23㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.6% | 71,037.23㎡ | |
| R10 | R10 | 3.97% | 469,890.53㎡ | |
| R10/30 | R10/30 | 0.36% | 42,792.34㎡ | |
| R5 | R5 | 14.87% | 1,758,053.63㎡ | |
| RESIDENTIAL | RESIDENTIAL | 19.47% | 2,302,730.59㎡ | |
| RURAL | RURAL | 47.98% | 5,673,840.99㎡ | |
| RURAL | RURAL ZONE | 47.98% | 5,673,840.99㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 10.17% | 1,202,995.72㎡ | |
| SPECIAL USE | SPECIAL USE | 1.53% | 181,491.06㎡ |
Looking to research a property in NORTHAMPTON?
Go to mapData Source - ABS

