Northam WA 6401
This Northam suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Northam is owned outright by couples without children. The average age in Northam is 40. Separate houses are common in Northam and the area is mostly Residential (36.94%), Parks And Recreation Reserve (21.47%) and Parks And Recreation (21.47%).
Northam demographics
Population
6548
Average Age
40
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.4%
Tram
0.0%
Bicycle
0.8%
Train
0.3%
Walking
5.8%
Bus
1.3%
Northam property information
Number of Bedrooms
Tenure Type
Property Types in Northam
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,300
Median weekly rental payments
$250
Average number of bedrooms per dwelling
3.2
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Northam planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RESIDENTIAL | Residential | 36.94% | 9,898,689㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 21.47% | 5,754,989㎡ | |
PARKS AND RECREATION | Parks And Recreation | 21.47% | 5,754,989㎡ | |
RURAL RESIDENTIAL | Rural Residential | 13.68% | 3,665,893㎡ | |
R5 | R5 | 10.54% | 2,825,923㎡ | |
R30 | R30 | 8.4% | 2,249,945㎡ | |
R15 | R15 | 8.17% | 2,189,675㎡ | |
R2.5 | R2 5 | 7.55% | 2,024,169㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 6.24% | 1,673,335㎡ | |
PUBLIC PURPOSES | Public Purposes | 6.24% | 1,673,335㎡ | |
LIGHT AND SERVICE INDUSTRY | Light And Service Industry | 4.4% | 1,179,556㎡ | |
RURAL | Rural Zone | 2.93% | 785,282㎡ | |
RURAL | Rural | 2.93% | 785,282㎡ | |
RAILWAY | Railway | 2.29% | 613,002㎡ | |
MAJOR ROAD | Major Road | 1.65% | 442,801㎡ | |
MIXED USE | Mixed Use | 1.44% | 385,366㎡ | |
COMMERCIAL | Commercial | 0.89% | 238,508㎡ | |
R10 | R10 | 0.79% | 211,874㎡ | |
REGIONAL ROAD | Regional Road | 0.76% | 204,089㎡ | |
R40 | R40 | 0.74% | 197,889㎡ | |
SPECIAL USE | Special Use | 0.63% | 170,107㎡ | |
R15/30 | R15 30 | 0.35% | 92,627㎡ | |
R20 | R20 | 0.28% | 74,559㎡ | |
R15/40 | R15 40 | 0.01% | 3,688㎡ |
Looking to research a property in NORTHAM?
Go to mapData Source - ABS