Northam WA 6401
This Northam suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Northam is owned outright by couples without children. The average age in Northam is 42. Separate houses are common in Northam and the area is mostly RESIDENTIAL (36.95%), PARKS AND RECREATION RESERVE (21.47%) and PARKS AND RECREATION (21.47%).
Northam demographics
Population
6679
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.4%
Tram
0.0%
Bicycle
0.5%
Train
0.0%
Walking
6.3%
Bus
0.7%
Northam property information
Number of Bedrooms
Tenure Type
Property Types in Northam
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,300
Median weekly rental payments
$250
Average number of bedrooms per dwelling
3.2
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
NORTHAM planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.89% | 238,507.88㎡ | |
| LIGHT AND SERVICE INDUSTRY | LIGHT AND SERVICE INDUSTRY | 4.4% | 1,179,556.16㎡ | |
| MAJOR ROAD | MAJOR ROAD | 1.65% | 442,800.95㎡ | |
| MIXED USE | MIXED USE | 1.44% | 385,365.97㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 21.47% | 5,754,988.85㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 21.47% | 5,754,988.85㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 5.85% | 1,567,595.92㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 5.85% | 1,567,595.92㎡ | |
| R10 | R10 | 0.79% | 211,874.41㎡ | |
| R15 | R15 | 8.17% | 2,189,760.74㎡ | |
| R15/30 | R15/30 | 0.35% | 92,626.67㎡ | |
| R15/40 | R15/40 | 0.01% | 3,688.38㎡ | |
| R20 | R20 | 0.28% | 74,559.03㎡ | |
| R2.5 | R2.5 | 7.55% | 2,024,169.29㎡ | |
| R30 | R30 | 8.4% | 2,252,403.81㎡ | |
| R40 | R40 | 0.74% | 197,888.79㎡ | |
| R5 | R5 | 10.54% | 2,825,922.82㎡ | |
| RAILWAY | RAILWAY | 2.29% | 613,000.36㎡ | |
| REGIONAL ROAD | REGIONAL ROAD | 0.76% | 204,088.93㎡ | |
| RESIDENTIAL | RESIDENTIAL | 36.95% | 9,901,232.82㎡ | |
| RURAL | RURAL | 2.93% | 785,282.21㎡ | |
| RURAL | RURAL ZONE | 2.93% | 785,282.21㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 13.68% | 3,665,893.37㎡ | |
| SPECIAL USE | SPECIAL USE | 0.63% | 170,106.92㎡ |
Looking to research a property in NORTHAM?
Go to mapData Source - ABS

