North Perth WA 6006
This North Perth suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in North Perth is owned with a mortgage by couples with children. The average age in North Perth is 38. Separate houses are common in North Perth and the area is mostly URBAN ZONE (96.52%), URBAN (96.52%) and RESIDENTIAL (54.99%).
North Perth demographics
Population
9623
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
69.3%
Tram
0.0%
Bicycle
2.6%
Train
0.6%
Walking
4.4%
Bus
15.1%
North Perth property information
Number of Bedrooms
Tenure Type
Property Types in North Perth
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,473
Median weekly rental payments
$400
Average number of bedrooms per dwelling
2.8
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
NORTH PERTH planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 2.4% | 73,048.76㎡ | |
| DISTRICT CENTRES | DISTRICT CENTRES | 1.38% | 42,124.37㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.53% | 16,071.35㎡ | |
| MIXED USE | MIXED USE | 3.51% | 107,077.28㎡ | |
| NO ZONE | NO ZONE | 24.62% | 750,385.27㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 3.33% | 101,509.17㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 6.65% | 202,698.56㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 2.28% | 69,363.17㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 2.28% | 69,363.17㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.15% | 4,455.23㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.15% | 4,455.23㎡ | |
| R10 | R10 | 0.06% | 1,809.96㎡ | |
| R100 | R100 | 0.28% | 8,497.72㎡ | |
| R20 | R20 | 6.21% | 189,183.42㎡ | |
| R30 | R30 | 6.16% | 187,718.1㎡ | |
| R30/40 | R30/40 | 13.86% | 422,568.77㎡ | |
| R40 | R40 | 18.37% | 559,791.86㎡ | |
| R60 | R60 | 5.54% | 168,900.13㎡ | |
| R60/100 | R60/100 | 5.97% | 181,940.21㎡ | |
| R80 | R80 | 2.12% | 64,759.83㎡ | |
| RESIDENTIAL | RESIDENTIAL | 54.99% | 1,676,132.52㎡ | |
| SPECIAL USE | SPECIAL USE | 0.1% | 3,115.09㎡ | |
| URBAN | URBAN | 96.52% | 2,941,984.49㎡ | |
| URBAN | URBAN ZONE | 96.52% | 2,941,984.49㎡ |
Looking to research a property in NORTH PERTH?
Go to mapData Source - ABS

