Kardinya WA 6163
This Kardinya suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Kardinya is owned outright by couples without children. The average age in Kardinya is 42. Separate houses are common in Kardinya and the area is mostly URBAN ZONE (94.44%), URBAN (94.44%) and RESIDENTIAL (55.6%).
Kardinya demographics
Population
9137
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.2%
Tram
0.0%
Bicycle
0.7%
Train
2.8%
Walking
1.1%
Bus
2.2%
Kardinya property information
Number of Bedrooms
Tenure Type
Property Types in Kardinya
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,003
Median weekly rental payments
$390
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
KARDINYA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRE | CENTRE | 1.63% | 70,887.06㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.45% | 19,574.81㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 1.76% | 76,695.46㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 3.68% | 160,276.72㎡ | |
| LOCAL ROAD | LOCAL ROAD | 18.23% | 794,310.04㎡ | |
| MIXED USE | MIXED USE | 0.18% | 7,942.04㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 1.72% | 74,885.79㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 2.22% | 96,894.04㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 11.59% | 505,152.75㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.94% | 41,119.01㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.94% | 41,119.01㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 1.53% | 66,491.45㎡ | |
| R20 | R20 | 27.14% | 1,182,242.15㎡ | |
| R25 | R25 | 20.17% | 878,817.35㎡ | |
| R40 | R40 | 5.34% | 232,510.22㎡ | |
| R60 | R60 | 2.77% | 120,508.95㎡ | |
| R80 | R80 | 0.92% | 40,290.71㎡ | |
| R-AC0 | R-AC0 | 1.53% | 66,785.86㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 0.09% | 3,932.75㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 0.09% | 3,932.75㎡ | |
| RESIDENTIAL | RESIDENTIAL | 55.6% | 2,422,121.89㎡ | |
| URBAN | URBAN | 94.44% | 4,114,392.33㎡ | |
| URBAN | URBAN ZONE | 94.44% | 4,114,392.33㎡ |
Looking to research a property in KARDINYA?
Go to mapData Source - ABS

