Kallaroo WA 6025
This Kallaroo suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Kallaroo is owned outright by couples with children. The average age in Kallaroo is 45. Separate houses are common in Kallaroo and the area is mostly URBAN ZONE (87.39%), URBAN (87.39%) and RESIDENTIAL (53.74%).
Kallaroo demographics
Population
5305
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.7%
Tram
0.0%
Bicycle
0.6%
Train
3.6%
Walking
1.2%
Bus
1.1%
Kallaroo property information
Number of Bedrooms
Tenure Type
Property Types in Kallaroo
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,193
Median weekly rental payments
$433
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
KALLAROO planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.14% | 3,958.89㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 1.86% | 54,029.55㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.01% | 432.58㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0.96% | 27,945.62㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 7.15% | 207,607.75㎡ | |
| LOCAL ROAD | LOCAL ROAD | 13.43% | 390,225.21㎡ | |
| MIXED USE | MIXED USE | 0.18% | 5,347.97㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 1.52% | 44,198.51㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.69% | 49,116.71㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 0.64% | 18,678.77㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 7.95% | 230,860.42㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.32% | 38,294.15㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.32% | 38,294.15㎡ | |
| R20 | R20 | 40.18% | 1,167,512.33㎡ | |
| R20/40 | R20/40 | 12.26% | 356,210.8㎡ | |
| R40 | R40 | 1.3% | 37,756.47㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 8.35% | 242,619.32㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 8.35% | 242,619.32㎡ | |
| RESIDENTIAL | RESIDENTIAL | 53.74% | 1,561,609.16㎡ | |
| URBAN | URBAN | 87.39% | 2,539,130.28㎡ | |
| URBAN | URBAN ZONE | 87.39% | 2,539,130.28㎡ | |
| WATERWAYS | WATERWAYS | 1.05% | 30,519.79㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 1.05% | 30,519.79㎡ |
Looking to research a property in KALLAROO?
Go to mapData Source - ABS

