Jandabup WA 6077
This Jandabup suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Jandabup is owned outright by couples without children. The average age in Jandabup is 50. Separate houses are common in Jandabup and the area is mostly STATE FORESTS RESERVE (40.72%), REGIONAL OPEN SPACE RESERVE (31.03%) and REGIONAL OPEN SPACE (31.03%).
Jandabup demographics
Population
291
Average Age
50
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
74.8%
Tram
0.0%
Bicycle
0.0%
Train
2.7%
Walking
0.0%
Bus
0.0%
Jandabup property information
Number of Bedrooms
Tenure Type
Property Types in Jandabup
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,655
Median weekly rental payments
$281
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
JANDABUP planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.02% | 4,010.1㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0.33% | 61,359.62㎡ | |
| LOCAL ROAD | LOCAL ROAD | 1.6% | 297,708.38㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 1.11% | 206,682.61㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 1.11% | 206,682.61㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 31.03% | 5,778,137.77㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 31.03% | 5,778,137.77㎡ | |
| RURAL | RURAL | 22.75% | 4,236,469.35㎡ | |
| RURAL | RURAL | 3.08% | 573,036.04㎡ | |
| RURAL | RURAL ZONE | 22.75% | 4,236,469.35㎡ | |
| RURAL | RURAL ZONE | 3.08% | 573,036.04㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 0.88% | 164,358.28㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 9.47% | 1,762,767.42㎡ | |
| STATE FORESTS | STATE FORESTS RESERVE | 40.72% | 7,582,592.58㎡ | |
| URBAN | URBAN | 1.55% | 287,846.17㎡ | |
| URBAN | URBAN ZONE | 1.55% | 287,846.17㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 13.04% | 2,428,601.59㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 1.55% | 287,819.34㎡ |
Looking to research a property in JANDABUP?
Go to mapData Source - ABS

