Jandabup WA 6077
This Jandabup suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Jandabup is owned outright by couples with children. The average age in Jandabup is 47. Separate houses are common in Jandabup and the area is mostly State Forests Reserve (40.72%), Regional Open Space Reserve (31.03%) and Regional Open Space (31.03%).
Jandabup demographics
Population
300
Average Age
47
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
78.1%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
2.6%
Bus
0.0%
Jandabup property information
Number of Bedrooms
Tenure Type
Property Types in Jandabup
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,967
Median weekly rental payments
$380
Average number of bedrooms per dwelling
4.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Jandabup planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
STATE FORESTS | State Forests Reserve | 40.72% | 7,582,593㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 31.03% | 5,778,210㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 31.03% | 5,778,210㎡ | |
RURAL | Rural Zone | 21.81% | 4,060,753㎡ | |
RURAL | Rural | 21.81% | 4,060,753㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 14.59% | 2,716,663㎡ | |
RURAL - WATER PROTECTION | Rural - Water Protection Zone | 9.47% | 1,762,764㎡ | |
RURAL | Rural Zone | 3.08% | 573,026㎡ | |
RURAL | Rural | 3.08% | 573,026㎡ | |
RURAL | Rural Zone | 2.45% | 457,036㎡ | |
RURAL | Rural | 2.45% | 457,036㎡ | |
LOCAL ROAD | Local Road | 1.52% | 283,185㎡ | |
PUBLIC PURPOSES - WATER AUTHORITY OF WA | Public Purposes - Water Authority Of Wa Reserve | 1.11% | 206,685㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.88% | 164,358㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.33% | 61,360㎡ | |
LOCAL ROAD | Local Road | 0.11% | 21,299㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.02% | 4,010㎡ |
Looking to research a property in JANDABUP?
Go to mapData Source - ABS