Highett VIC 3190
This Highett suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Highett is owned with a mortgage by couples with children. The average age in Highett is 40. Separate houses are common in Highett and the area is mostly NEIGHBOURHOOD RESIDENTIAL ZONE (40.87%), GENERAL RESIDENTIAL ZONE (11.63%) and RESIDENTIAL GROWTH ZONE (8.35%).
Highett demographics
Population
12016
Average Age
40
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.3%
Tram
0.0%
Bicycle
1.3%
Train
5.5%
Walking
4.5%
Bus
1.1%
Highett property information
Number of Bedrooms
Tenure Type
Property Types in Highett
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,300
Median weekly rental payments
$430
Average number of bedrooms per dwelling
2.8
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
HIGHETT planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.7% | 25,813.64㎡ | |
| C1Z | COMMERCIAL 1 ZONE | 1.05% | 38,572.33㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 1.9% | 69,504.5㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.92% | 33,904.86㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 6.64% | 243,340.01㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 11.63% | 426,271.31㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 5.51% | 202,065.76㎡ | |
| MUZ | MIXED USE ZONE | 0.47% | 17,250.12㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 4.63% | 169,842.95㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 40.87% | 1,498,187.18㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.82% | 30,054.47㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 2.07% | 75,937.41㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 5.85% | 214,594.95㎡ | |
| PUZ | PUBLIC USE ZONE | 0.4% | 14,798.84㎡ | |
| PUZ | PUBLIC USE ZONE | 1.53% | 55,995.03㎡ | |
| RGZ | RESIDENTIAL GROWTH ZONE | 1.71% | 62,793.69㎡ | |
| RGZ | RESIDENTIAL GROWTH ZONE | 8.35% | 306,105.63㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.45% | 16,636.23㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.47% | 17,247.1㎡ | |
| TRZ2 | TRANSPORT ZONE | 3.36% | 123,095.45㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.08% | 2,798.26㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.49% | 18,071.08㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.08% | 3,079.46㎡ |
Looking to research a property in HIGHETT?
Go to mapData Source - ABS

