Gracetown WA 6284
This Gracetown suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Gracetown is owned outright by couples with children. The average age in Gracetown is 45. Separate houses are common in Gracetown and the area is mostly NATURE RESERVES/NATIONAL PARKS (40.32%), LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY (21.64%) and LEEUWIN NATURALISTE RIDGE CONSERVATION (19.03%).
Gracetown demographics
Population
238
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
78.2%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
6.9%
Bus
0.0%
Gracetown property information
Number of Bedrooms
Tenure Type
Property Types in Gracetown
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,867
Median weekly rental payments
$295
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
GRACETOWN planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CARAVAN PARK | CARAVAN PARK | 0.31% | 99,859.19㎡ | |
| CHALET AND CAMPING | CHALET AND CAMPING | 1.45% | 472,675.17㎡ | |
| FUTURE DEVELOPMENT | FUTURE DEVELOPMENT | 0.44% | 144,408.87㎡ | |
| HIGHWAYS AND MAIN ROADS | HIGHWAYS AND MAIN ROADS | 0.73% | 238,795.12㎡ | |
| LEEUWIN NATURALISTE RIDGE CONSERVATION | LEEUWIN NATURALISTE RIDGE CONSERVATION | 19.03% | 6,197,524.82㎡ | |
| LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY | LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY | 21.64% | 7,050,224.67㎡ | |
| LOCAL ROAD | LOCAL ROAD | 2.15% | 699,034.95㎡ | |
| NATURE RESERVES/NATIONAL PARKS | NATURE RESERVES/NATIONAL PARKS | 40.32% | 13,131,158㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 1.9% | 619,150.77㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 1.9% | 619,150.77㎡ | |
| PRIORITY AGRICULTURE | PRIORITY AGRICULTURE | 6.7% | 2,183,360.22㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.53% | 173,918.3㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.53% | 173,918.3㎡ | |
| R15 | R15 | 0.47% | 154,061.25㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.47% | 154,061.19㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 1.47% | 478,945㎡ | |
| TOURISM | TOURISM | 0.14% | 46,152.1㎡ | |
| VILLAGE CENTRE | VILLAGE CENTRE | 0.01% | 2,546.14㎡ | |
| WATERWAYS | WATERWAYS | 2.42% | 788,338.92㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 2.42% | 788,338.92㎡ |
Looking to research a property in GRACETOWN?
Go to mapData Source - ABS

