Gosnells WA 6110
This Gosnells suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Gosnells is owned with a mortgage by couples with children. The average age in Gosnells is 38. Separate houses are common in Gosnells and the area is mostly URBAN ZONE (79.85%), URBAN (79.85%) and RESIDENTIAL (39.55%).
Gosnells demographics
Population
21149
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.5%
Tram
0.0%
Bicycle
0.3%
Train
3.1%
Walking
0.9%
Bus
1.7%
Gosnells property information
Number of Bedrooms
Tenure Type
Property Types in Gosnells
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,500
Median weekly rental payments
$290
Average number of bedrooms per dwelling
3.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
GOSNELLS planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.34% | 50,596.86㎡ | |
| DISTRICT CENTRES | DISTRICT CENTRES | 0.79% | 116,724.31㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.99% | 145,982.85㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.01% | 1,878.44㎡ | |
| EDUCATION | EDUCATION | 0.93% | 137,167.76㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0.8% | 118,155.53㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.25% | 37,213.5㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 2.56% | 378,749.07㎡ | |
| LOCAL ROAD | LOCAL ROAD | 10.25% | 1,516,494.2㎡ | |
| MIXED USE | MIXED USE | 0.47% | 69,766.21㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 1.49% | 221,041.5㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.3% | 44,944.45㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 2.91% | 430,853.23㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 0.63% | 92,934.54㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 2.92% | 431,773.55㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 0.8% | 118,673.03㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.06% | 8,632.35㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.06% | 8,632.35㎡ | |
| R100 | R100 | 0.44% | 64,392.78㎡ | |
| R160 | R160 | 0.79% | 116,652.52㎡ | |
| R17.5 | R17.5 | 0.77% | 113,182.07㎡ | |
| R20 | R20 | 20.63% | 3,051,325.83㎡ | |
| R25 | R25 | 0.45% | 65,911.73㎡ | |
| R30 | R30 | 8.08% | 1,194,594.09㎡ | |
| R35 | R35 | 0.77% | 114,447.11㎡ | |
| R40 | R40 | 1.19% | 176,423.25㎡ | |
| R60 | R60 | 6.73% | 995,875.65㎡ | |
| R80 | R80 | 1.23% | 182,208.04㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 1.03% | 152,636.47㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 9.9% | 1,464,592.91㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 9.9% | 1,464,592.91㎡ | |
| RESIDENTIAL | RESIDENTIAL | 39.55% | 5,850,296.45㎡ | |
| RURAL | RURAL | 3.24% | 479,823.3㎡ | |
| RURAL | RURAL | 3.14% | 464,114.96㎡ | |
| RURAL | RURAL ZONE | 3.24% | 479,823.3㎡ | |
| RURAL | RURAL ZONE | 3.14% | 464,114.96㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.24% | 35,281.45㎡ | |
| URBAN | URBAN | 79.85% | 11,811,755.4㎡ | |
| URBAN | URBAN ZONE | 79.85% | 11,811,755.4㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 0.3% | 44,785.24㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 19.23% | 2,844,191.27㎡ | |
| WATERWAYS | WATERWAYS | 0.4% | 59,478.24㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 0.4% | 59,478.24㎡ |
Looking to research a property in GOSNELLS?
Go to mapData Source - ABS

