Gosnells WA 6110
This Gosnells suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Gosnells is owned with a mortgage by couples with children. The average age in Gosnells is 35. Separate houses are common in Gosnells and the area is mostly Urban Zone (79.85%), Urban (79.85%) and Residential (40.32%).
Gosnells demographics
Population
20293
Average Age
35
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.6%
Tram
0.0%
Bicycle
0.4%
Train
4.1%
Walking
1.2%
Bus
2.0%
Gosnells property information
Number of Bedrooms
Tenure Type
Property Types in Gosnells
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,650
Median weekly rental payments
$310
Average number of bedrooms per dwelling
3.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Gosnells planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 79.85% | 11,811,799㎡ | |
URBAN | Urban | 79.85% | 11,811,799㎡ | |
RESIDENTIAL | Residential | 40.32% | 5,964,084㎡ | |
R17.5 | R17 5 | 39.03% | 5,773,988㎡ | |
DEVELOPMENT | Development | 17.44% | 2,579,184㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 9.9% | 1,464,593㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 9.9% | 1,464,593㎡ | |
R20/30 | R20 30 | 7.65% | 1,131,527㎡ | |
R30/40 | R30 40 | 6.64% | 982,514㎡ | |
RURAL | Rural Zone | 3.24% | 479,823㎡ | |
RURAL | Rural | 3.24% | 479,823㎡ | |
GENERAL RURAL | General Rural | 3.14% | 464,200㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 2.91% | 430,854㎡ | |
RESIDENTIAL DEVELOPMENT | Residential Development | 2.57% | 380,543㎡ | |
LOCAL OPEN SPACE | Local Open Space | 2.32% | 342,711㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 1.69% | 249,646㎡ | |
PUBLIC PURPOSES | Public Purposes | 1.69% | 249,646㎡ | |
R20/40 | R20 40 | 1.64% | 243,162㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.49% | 221,041㎡ | |
R20/35 | R20 35 | 1.04% | 154,109㎡ | |
RAILWAYS | Railways Reserve | 1.03% | 152,593㎡ | |
R30 | R30 | 0.98% | 144,766㎡ | |
DISTRICT CENTRES | District Centres | 0.84% | 124,888㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 0.8% | 118,673㎡ | |
R20/60 | R20 60 | 0.46% | 67,885㎡ | |
WATERWAYS | Waterways Reserve | 0.4% | 59,478㎡ | |
WATERWAYS | Waterways | 0.4% | 59,478㎡ | |
CIVIC AND CULTURAL | Civic And Cultural Reserve | 0.35% | 51,317㎡ | |
CIVIC AND CULTURAL | Civic And Cultural | 0.35% | 51,317㎡ | |
HIGHWAY COMMERCIAL | Highway Commercial | 0.32% | 46,923㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 0.3% | 44,785㎡ | |
LOCAL CENTRE | Local Centre | 0.28% | 41,720㎡ | |
R25 | R25 | 0.25% | 36,314㎡ | |
OFFICE | Office | 0.24% | 35,202㎡ | |
RESIDENTIAL | Residential | 0.09% | 13,455㎡ | |
R80 | R80 | 0.07% | 10,259㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 0.06% | 8,632㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities | 0.06% | 8,632㎡ | |
NO ZONE | No Zone | 0.06% | 8,854㎡ | |
LOCAL OPEN SPACE | Local Open Space | 0.02% | 3,332㎡ | |
WATER COURSES | Water Courses | 0.01% | 2,021㎡ | |
MIXED BUSINESS | Mixed Business | 0.01% | 954㎡ | |
LOCAL CENTRE | Local Centre | 0.01% | 1,832㎡ |
Looking to research a property in GOSNELLS?
Go to mapData Source - ABS