Gooseberry Hill WA 6076
This Gooseberry Hill suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Gooseberry Hill is owned outright by couples without children. The average age in Gooseberry Hill is 49. Separate houses are common in Gooseberry Hill and the area is mostly REGIONAL OPEN SPACE RESERVE (44.87%), REGIONAL OPEN SPACE (44.87%) and URBAN ZONE (40.19%).
Gooseberry Hill demographics
Population
3323
Average Age
49
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.3%
Tram
0.0%
Bicycle
0.7%
Train
0.8%
Walking
1.0%
Bus
2.6%
Gooseberry Hill property information
Number of Bedrooms
Tenure Type
Property Types in Gooseberry Hill
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,253
Median weekly rental payments
$400
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
GOOSEBERRY HILL planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.04% | 3,288.05㎡ | |
| LOCAL OPEN SPACE | LOCAL OPEN SPACE | 0.86% | 76,559.04㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.25% | 22,104.68㎡ | |
| PRIVATE CLUBS AND INSTITUTIONS | PRIVATE CLUBS AND INSTITUTIONS | 0.31% | 27,758.9㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.66% | 58,843.34㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.66% | 58,843.34㎡ | |
| R10 | R10 | 5.69% | 507,144.58㎡ | |
| R2.5 | R2.5 | 1.36% | 120,920.41㎡ | |
| R5 | R5 | 28.08% | 2,503,147.59㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 44.87% | 4,000,461.81㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 44.87% | 4,000,461.81㎡ | |
| RESIDENTIAL | RESIDENTIAL | 29.91% | 2,666,124.73㎡ | |
| RURAL | RURAL | 14.69% | 1,310,124.33㎡ | |
| RURAL | RURAL ZONE | 14.69% | 1,310,124.33㎡ | |
| RURAL CONSERVATION | RURAL CONSERVATION | 1.23% | 109,909.53㎡ | |
| SPECIAL RURAL | SPECIAL RURAL | 11.69% | 1,042,262.52㎡ | |
| URBAN | URBAN | 40.19% | 3,582,641.92㎡ | |
| URBAN | URBAN ZONE | 40.19% | 3,582,641.92㎡ |
Looking to research a property in GOOSEBERRY HILL?
Go to mapData Source - ABS

