Gledhow WA 6330
This Gledhow suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Gledhow is owned with a mortgage by couples without children. The average age in Gledhow is 41. Separate houses are common in Gledhow and the area is mostly RURAL ZONE (32.97%), RURAL (32.97%) and ENVIRONMENTAL CONSERVATION RESERVE (10.08%).
Gledhow demographics
Population
1079
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
86.0%
Tram
0.0%
Bicycle
1.6%
Train
0.0%
Walking
0.9%
Bus
1.6%
Gledhow property information
Number of Bedrooms
Tenure Type
Property Types in Gledhow
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,580
Median weekly rental payments
$310
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
GLEDHOW planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.75% | 48,995.78㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.26% | 17,196.37㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 10.08% | 662,450.66㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 8.49% | 557,895.64㎡ | |
| GOVERNMENT SERVICES | GOVERNMENT SERVICES | 0.02% | 1,386.08㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 1.46% | 96,272.59㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 6.63% | 435,691.09㎡ | |
| LOCAL ROAD | LOCAL ROAD | 9.15% | 601,512.58㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.87% | 57,365.25㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.25% | 16,188.07㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.02% | 1,194.79㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.02% | 1,194.79㎡ | |
| R20 | R20 | 6.23% | 409,441.34㎡ | |
| R2.5 | R2.5 | 0.62% | 40,669.72㎡ | |
| RAILWAY | RAILWAY | 1.48% | 97,353.64㎡ | |
| RECREATION | RECREATION | 0.12% | 8,049.42㎡ | |
| RESIDENTIAL | RESIDENTIAL | 6.85% | 450,109.73㎡ | |
| RURAL | RURAL | 32.97% | 2,167,104.8㎡ | |
| RURAL | RURAL ZONE | 32.97% | 2,167,104.8㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 5.55% | 364,952.43㎡ | |
| RURAL SMALLHOLDING | RURAL SMALLHOLDING | 6.79% | 446,003.01㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 8.25% | 542,416.79㎡ |
Looking to research a property in GLEDHOW?
Go to mapData Source - ABS

