Geraldton WA 6530
This Geraldton suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Geraldton is rented by couples without children. The average age in Geraldton is 44. Separate houses are common in Geraldton and the area is mostly Residential (24.37%), R40 (17.6%) and Local Road (17.38%).
Geraldton demographics
Population
3148
Average Age
44
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
70.9%
Tram
0.0%
Bicycle
3.1%
Train
0.0%
Walking
11.4%
Bus
2.0%
Geraldton property information
Number of Bedrooms
Tenure Type
Property Types in Geraldton
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,597
Median weekly rental payments
$225
Average number of bedrooms per dwelling
2.9
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Geraldton planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RESIDENTIAL | Residential | 24.37% | 1,095,663㎡ | |
R40 | R40 | 17.6% | 791,255㎡ | |
LOCAL ROAD | Local Road | 17.38% | 781,360㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 14.43% | 649,080㎡ | |
PUBLIC PURPOSES | Public Purposes | 14.43% | 649,080㎡ | |
REGIONAL CENTRE | Regional Centre Zone | 13.14% | 590,996㎡ | |
REGIONAL CENTRE | Regional Centre | 13.14% | 590,996㎡ | |
R-AC3 | R Ac3 | 12.93% | 581,359㎡ | |
R80 | R80 | 7.98% | 358,956㎡ | |
MIXED USE | Mixed Use | 7.98% | 358,956㎡ | |
R30 | R30 | 5.51% | 247,569㎡ | |
URBAN DEVELOPMENT | Urban Development | 5.16% | 232,066㎡ | |
STRATEGIC INFRASTRUCTURE | Strategic Infrastructure | 3.82% | 171,597㎡ | |
FORESHORE | Foreshore | 3.7% | 166,284㎡ | |
SPECIAL PURPOSE INFRASTRUCTURE CORRIDOR | Special Purpose Infrastructure Corridor | 3.07% | 138,064㎡ | |
SERVICE COMMERCIAL | Service Commercial | 2.98% | 134,063㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 1.89% | 85,111㎡ | |
R60 | R60 | 1.26% | 56,840㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.89% | 40,069㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.7% | 31,403㎡ | |
COMMERCIAL | Commercial | 0.2% | 9,062㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 0.16% | 7,041㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.13% | 5,988㎡ |
Looking to research a property in GERALDTON?
Go to mapData Source - ABS