Fremantle WA 6160
This Fremantle suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Fremantle is rented by couples without children. The average age in Fremantle is 41. Separate houses are common in Fremantle and the area is mostly Urban Zone (43.09%), Urban (43.09%) and Residential (24.47%).
Fremantle demographics
Population
8211
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
64.9%
Tram
0.0%
Bicycle
4.0%
Train
7.7%
Walking
10.4%
Bus
5.4%
Fremantle property information
Number of Bedrooms
Tenure Type
Property Types in Fremantle
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$360
Average number of bedrooms per dwelling
2.5
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Fremantle planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 43.09% | 2,356,628㎡ | |
URBAN | Urban | 43.09% | 2,356,628㎡ | |
RESIDENTIAL | Residential | 24.47% | 1,338,383㎡ | |
CENTRAL CITY AREA | Central City Area Zone | 19.17% | 1,048,490㎡ | |
R25 | R25 | 18.66% | 1,020,708㎡ | |
REGIONAL OPEN SPACE - RESTRICTED PUBLIC ACCESS | Regional Open Space - Restricted Public Access | 13.42% | 733,912㎡ | |
R30 | R30 | 11.26% | 615,563㎡ | |
R35 | R35 | 7.13% | 389,913㎡ | |
CITY CENTRE | City Centre | 6.98% | 381,969㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 5.33% | 291,245㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 5.08% | 278,061㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 5.08% | 278,061㎡ | |
R25/30 | R25 30 | 4.94% | 270,297㎡ | |
DEVELOPMENT | Development | 4.29% | 234,676㎡ | |
OPEN SPACE | Open Space | 4.26% | 233,130㎡ | |
MIXED USE | Mixed Use | 3.17% | 173,523㎡ | |
PORT INSTALLATIONS | Port Installations Reserve | 3.06% | 167,250㎡ | |
CIVIC AND CULTURAL | Civic And Cultural Reserve | 2.54% | 138,802㎡ | |
CIVIC AND CULTURAL | Civic And Cultural | 2.54% | 138,802㎡ | |
R-AC3 | R Ac3 | 2.35% | 128,398㎡ | |
RAILWAYS | Railways Reserve | 2.33% | 127,413㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 2.13% | 116,439㎡ | |
PUBLIC PURPOSES - HOSPITAL | Public Purposes - Hospital Reserve | 1.4% | 76,329㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 1.4% | 76,517㎡ | |
R40 | R40 | 1.14% | 62,116㎡ | |
OPEN SPACE | Open Space | 1.05% | 57,574㎡ | |
COMMUNITY FACILITIES | Community Facilities - Aged Persons | 0.76% | 41,400㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0.48% | 26,099㎡ | |
R160 | R160 | 0.4% | 21,684㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.35% | 19,018㎡ | |
PUBLIC PURPOSES - STATE ENERGY COMMISSION | Public Purposes - State Energy Commission Reserve | 0.32% | 17,737㎡ | |
PUBLIC PURPOSES - COMMONWEALTH GOVERNMENT | Public Purposes - Commonwealth Government Reserve | 0.25% | 13,413㎡ | |
R80 | R80 | 0.23% | 12,665㎡ | |
R60 | R60 | 0.22% | 12,140㎡ | |
R20/25 | R20 25 | 0.18% | 9,909㎡ | |
NO ZONE | No Zone | 0.13% | 6,881㎡ | |
R20 | R20 | 0.1% | 5,589㎡ | |
R10 | R10 | 0.07% | 4,015㎡ | |
INDUSTRIAL | Industrial Zone | 0.07% | 3,920㎡ | |
INDUSTRIAL | Industrial | 0.07% | 3,920㎡ | |
COMMUNITY FACILITIES | Community Facilities - Aged Persons | 0.07% | 4,046㎡ | |
LOCAL CENTRE | Local Centre | 0.05% | 2,631㎡ | |
PUBLIC PURPOSES - CAR PARK | Public Purposes - Car Park Reserve | 0.04% | 2,245㎡ | |
WATERWAYS | Waterways Reserve | 0.03% | 1,804㎡ | |
WATERWAYS | Waterways | 0.03% | 1,804㎡ | |
PUBLIC UTILITIES | Public Utilities | 0.02% | 1,087㎡ | |
LOCAL CENTRE | Local Centre | 0.02% | 1,233㎡ | |
LOCAL ROAD | Local Road | 0% | 229㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 0% | 163㎡ |
Looking to research a property in FREMANTLE?
Go to mapData Source - ABS