Forster NSW 2428
This Forster suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Forster is owned outright by couples without children. The average age in Forster is 54. Separate houses are common in Forster and the area is mostly National Parks And Nature Reserves (34%), Environmental Living (20.4%) and Rural Landscape (8.99%).
Forster demographics
Population
13740
Average Age
54
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.2%
Tram
0.0%
Bicycle
1.3%
Train
0.1%
Walking
4.8%
Bus
0.6%
Forster property information
Number of Bedrooms
Tenure Type
Property Types in Forster
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,517
Median weekly rental payments
$280
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Forster planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
C1 | National Parks And Nature Reserves | 34% | 10,404,980㎡ | |
R2 | Environmental Living | 20.4% | 6,247,393㎡ | |
RU2 | Rural Landscape | 8.99% | 2,751,609㎡ | |
C2 | Environmental Conservation | 8.72% | 2,668,691㎡ | |
W2 | Recreational Waterways | 5.55% | 1,697,760㎡ | |
C3 | Environmental Conservation | 4.15% | 1,269,713㎡ | |
RE1 | Low Density Residential | 3.84% | 1,176,214㎡ | |
R5 | Large Lot Residential | 3.31% | 1,014,145㎡ | |
R3 | Medium Density Residential | 2.3% | 703,556㎡ | |
E3 | Business Development | 1.39% | 424,535㎡ | |
SP2 | Infrastructure | 1.09% | 334,204㎡ | |
RE2 | Private Recreation | 1.02% | 311,863㎡ | |
E2 | Commercial Centre | 0.61% | 187,561㎡ | |
R4 | High Density Residential | 0.34% | 104,150㎡ | |
E4 | General Industrial | 0.2% | 60,224㎡ | |
SP3 | Tourist | 0.12% | 38,148㎡ | |
W4 | Working Waterfront | 0.06% | 16,890㎡ | |
RU5 | Village | 0.04% | 13,195㎡ | |
MU1 | Mixed Use | 0.04% | 13,666㎡ | |
E1 | Local Centre | 0.02% | 6,254㎡ |
Looking to research a property in FORSTER?
Go to mapData Source - ABS